Every year, BUILDER uses data from the current and previous BUILDER 100 and Next 100 lists to determine the fastest-growing public and private firms. The top builders on the public, private, and Next 100 lists are ranked from the highest to lowest percent change from closing numbers collected for 2017 and 2019.
Century Communities takes the No.1 spot again on the public list with an 86.9% change from 2017 to 2019. Clayton Properties Group also ranks first for the second year on the private list with a 277.7% change. Webb City, Mo.–based Schuber Mitchell Homes more than doubled its 2017 numbers in 2019 and is the new up-and-comer with 129.3% change on the Next 100 list.
See the following charts below that showcase the explosive growth that has defined these firms over the past three years.
Top 10 Fastest-Growing Public Companies | |||
Company Name | Units Closed in 2017 | Units Closed in 2019 | % Change 2017 to 2019 |
Century Communities | 4,281 | 8,000 | 86.9% |
Lennar Corp. | 29,394 | 51,491 | 75.2% |
Green Brick Partners | 990 | 1,719 | 73.6% |
LGI Homes | 5,845 | 7,690 | 31.6% |
M.D.C. Holdings | 5,541 | 6,974 | 25.9% |
William Lyon Homes | 3,239 | 4,051 | 25.1% |
Taylor Morrison Home Corp. | 8,032 | 9,964 | 24.1% |
D.R. Horton | 47,135 | 58,434 | 24.0% |
M/I Homes | 5,089 | 6,296 | 23.7% |
NVR | 15,961 | 19,668 | 23.2% |
Group Totals | 125,507 | 174,287 | 38.9% |
Source: Builder 100 Data |
Top 10 Fastest-Growing Private Companies | |||
Company Name | Units Closed in 2017 | Units Closed in 2019 | % Change 2017 to 2019 |
Clayton Properties Group | 1,951 | 7,369 | 277.7% |
Minto Communities | 441 | 1,114 | 152.6% |
Park Square Homes | 400 | 932 | 133.0% |
Van Daele Homes | 205 | 450 | 119.5% |
Hubble Homes | 274 | 515 | 88.0% |
Stanley Martin Homes | 971 | 1,804 | 85.8% |
Garrett Walker Homes | 293 | 523 | 78.5% |
Great Southern Homes | 773 | 1,265 | 63.6% |
Ashton Woods Homes | 3,168 | 4,763 | 50.3% |
Stone Martin Builders | 312 | 465 | 49.0% |
Group Totals | 8,788 | 19,200 | 118.5% |
Source: Builder 100 Data |
Top 10 Fastest-Growing Firms, The Next 100 | |||
Company Name | Units Closed in 2017 | Units Closed in 2019 | % Change 2017 to 2019 |
Schuber Mitchell Homes | 147 | 337 | 129.3% |
Miller and Smith | 211 | 390 | 84.8% |
SeaGate Homes | 175 | 282 | 61.1% |
Silverstone Communities | 176 | 276 | 56.8% |
Pyatt Builders | 107 | 165 | 54.2% |
Camden Homes | 229 | 332 | 45.0% |
Southern Homes of Polk County | 218 | 314 | 44.0% |
Hakes Brothers | 294 | 421 | 43.2% |
Viera Builders | 246 | 351 | 42.7% |
Hubbell Homes | 248 | 349 | 40.7% |
Group Totals | 2,051 | 3,217 | 56.9% |
Source: Builder 100 Data |