"Oxymoron" may be the first word that comes to mind when the terms "health" and "home building" are used in the same sentence.

While the home building industry may still be suffering from a withdrawal of activity, many of the economic forces that typically drive new home demand have turned positive in some of the large home building markets in the United States. If only that were enough to get potential buyers off the fence and to the closing table.

Unfortunately, many of these drivers—household formations and job growth, to name two—have been trumped by an excess of resale inventory and falling home prices. Though their family finances have improved, many potential home buyers are no doubt waiting for home prices to stop falling before they make a move. Many people who decide to buy prefer to hunt for bargains in foreclosures and short sales.

The Builder Market Health Index, computed by Hanley Wood Market Intelligence, weighs housing conditions in the 100 largest home building markets based on the 2011 outlook for six key variables correlated most closely to strong home sales: unemployment rate, change in unemployment numbers, home price appreciation, household growth, job growth, and median income growth. The 2011 forecasts come from Moody’s Economy.com.

In years past, few markets managed to score better than 50 on this index, the minimum to even be considered healthy. This year about half scored 50 or better, largely because of improving job prospects and rising incomes. But there were no "As" on this report card. The top four markets (Raleigh, Austin, Durham, and Huntsville) only received a "B," a score of 80 or more. "Cs," "Ds," and "Fs" were far more common.

The color-coded map demonstrates that conditions are best (denoted by red and orange blocks) in the South, which accounts for 16 of the top 20 markets on the list. Markets in Texas and the Carolinas dominate the leader board. But some Midwestern markets, where prices stayed in check during the housing boom, also receive above-average marks.

The weakest housing markets are concentrated in the Rust Belt, extending into the northern reaches of New York. Many of these housing markets continue to suffer job losses; and some (such as Cleveland) from the double-whammy of a population exodus. Read on and find out where your market ranks by health on the list of the 100 largest housing markets.

Growth in the Last Year (%)      
MSA Name Home Prices Employment Households Unemploy-ment Median Income Market Health Indicator
0 - 100
Raleigh-Cary, NC -3.32 2.96 3.22 4.33 3.22 86.9
Austin-Round Rock, TX -2.77 3.43 3.08 -0.72 2.96 86.5
Durham-Chapel Hill, NC -1.78 1.37 1.39 -4.94 4.36 81.5
Huntsville, AL -3.11 3.46 3.63 -3.67 1.61 80.3
Gulfport-Biloxi, MS 1.53 3.28 3.24 -2.44 4.52 78.1
Minneapolis-St. Paul-Bloomington, MN-WI -2.73 1.57 1.77 -10.22 2.01 77.6
Houston-Sugar Land-Baytown, TX -1.59 2.66 2.30 -4.87 3.33 77.3
Charlotte-Gastonia-Concord, NC-SC -1.25 1.63 2.40 0.09 3.44 76.6
Naples-Marco Island, FL -19.27 4.84 3.51 -1.89 2.65 75.8
San Antonio, TX -1.13 2.84 2.37 -2.44 2.33 75.6
Washington-Arlington-Alexandria, DC-VA-MD-WV -7.49 1.29 1.07 5.62 2.45 74.8
Dallas-Fort Worth-Arlington, TX -6.21 2.52 2.36 0.12 3.19 70.7
Birmingham-Hoover, AL -0.09 1.00 1.86 -9.53 3.27 70.1
Nashville-Davidson--Murfreesboro--Franklin, TN -4.10 2.00 1.99 9.57 2.45 67.2
El Paso, TX -2.49 2.62 2.06 -0.73 2.85 65.8
Wilmington, NC -0.87 1.62 2.22 8.35 0.65 65.0
Richmond, VA -2.05 1.15 1.27 -2.96 2.29 64.2
Boise City-Nampa, ID -1.16 1.86 2.18 -9.12 2.39 63.0
Omaha-Council Bluffs, NE-IA -2.79 1.49 1.33 1.69 2.76 62.8
Boston-Cambridge-Quincy, MA-NH -10.28 0.65 0.63 -2.06 3.06 62.6
Bradenton-Sarasota-Venice, FL -8.97 3.05 1.68 -1.68 5.33 62.5
Madison, WI -4.61 0.84 0.90 -0.71 2.24 62.3
Salt Lake City, UT -5.56 0.88 2.12 2.79 3.16 61.7
Mobile, AL -0.71 1.06 2.22 -21.05 2.65 61.7
Fayetteville-Springdale-Rogers, AR-MO -1.39 2.18 1.65 0.00 3.95 60.1
Myrtle Beach-North Myrtle Beach-Conway, SC 3.71 2.22 2.77 0.26 0.93 59.8
Portland-Vancouver-Beaverton, OR-WA -3.15 1.93 2.14 7.76 2.33 58.7
Des Moines-West Des Moines, IA -1.34 1.08 0.79 -3.08 3.75 57.9
Charleston-North Charleston-Summerville, SC -1.31 0.96 1.66 1.72 1.71 57.8
Little Rock-North Little Rock-Conway, AR -2.08 1.57 1.02 -1.84 4.10 57.3
Savannah, GA 0.65 0.93 1.67 -10.81 2.03 56.9
Knoxville, TN -2.46 1.45 1.28 2.34 0.90 56.8
Seattle-Tacoma-Bellevue, WA 1.48 1.41 1.29 5.47 1.72 56.8
San Francisco-Oakland-Fremont, CA -15.31 0.36 1.04 -3.75 2.36 56.5
Oklahoma City, OK -2.09 1.21 1.40 4.15 3.62 55.9
Portland-South Portland-Biddeford, ME -6.88 1.10 0.75 5.63 2.26 55.6
Orlando-Kissimmee, FL -10.85 3.23 1.64 -3.89 3.84 55.6
Jacksonville, FL -8.44 2.42 1.25 -7.02 4.93 55.4
Provo-Orem, UT -3.14 1.35 2.46 2.80 1.75 55.4
Denver-Aurora-Broomfield, CO -6.32 1.70 1.66 5.32 2.56 55.3
Killeen-Temple-Fort Hood, TX -0.93 2.68 1.87 -3.19 1.79 54.5
McAllen-Edinburg-Mission, TX -0.34 3.12 2.54 -6.13 3.25 54.5
Eugene-Springfield, OR -1.64 1.37 1.63 9.41 3.47 53.9
Lexington-Fayette, KY -1.63 2.30 1.40 3.67 2.22 53.7
Atlanta-Sandy Springs-Marietta, GA -3.55 1.74 2.53 -5.50 3.92 53.0
San Diego-Carlsbad-San Marcos, CA -10.19 0.66 1.06 -1.23 2.22 52.5
Fresno, CA -7.75 0.83 1.67 -2.87 2.49 52.3
Albuquerque, NM -5.86 3.09 0.80 9.55 4.01 50.8
Colorado Springs, CO -4.20 2.03 1.78 3.91 2.27 50.7
Asheville, NC -0.60 0.83 1.11 13.44 2.90 50.7
Visalia-Porterville, CA 0.32 1.64 2.57 1.48 1.77 50.0
Los Angeles-Long Beach-Santa Ana, CA -12.88 0.54 1.23 -0.93 2.31 50.0
Virginia Beach-Norfolk-Newport News, VA-NC -6.88 0.99 0.84 3.26 2.69 48.8
New York-Northern New Jersey-Long Island, NY-NJ-PA -10.34 0.56 0.37 2.13 3.14 48.2
Baton Rouge, LA -4.40 1.80 0.84 13.38 3.00 47.7
Sacramento--Arden-Arcade--Roseville, CA -10.95 1.00 1.59 -1.17 2.25 47.7
Columbia, SC -1.71 1.57 1.68 1.07 1.17 47.1
Tallahassee, FL -3.35 2.99 0.57 0.90 5.21 47.0
Augusta-Richmond County, GA-SC -0.33 0.73 0.90 -10.74 3.59 46.7
Greenville-Mauldin-Easley, SC -4.22 1.16 1.53 0.21 2.03 46.7
Columbus, OH -5.85 1.62 1.02 -5.27 1.21 46.5
Jackson, MS 0.62 1.48 1.35 -4.82 0.75 46.5
Tulsa, OK -1.46 1.08 1.36 3.34 2.52 46.5
Kansas City, MO-KS -1.98 1.72 1.19 -1.86 2.22 45.0
Chicago-Naperville-Joliet, IL-IN-WI -2.81 0.67 0.78 3.39 3.07 44.2
Miami-Fort Lauderdale-Pompano Beach, FL -19.73 2.47 0.68 -4.22 4.82 43.6
Ogden-Clearfield, UT -4.03 0.82 1.99 0.67 0.22 43.6
Phoenix-Mesa-Scottsdale, AZ -10.99 1.18 3.24 2.12 0.97 43.3
Riverside-San Bernardino-Ontario, CA -16.24 0.28 1.34 -0.69 2.10 42.7
Louisville/Jefferson County, KY-IN -3.75 1.78 1.10 1.10 2.72 42.4
Baltimore-Towson, MD -7.01 0.73 0.68 6.09 1.63 42.4
Tampa-St. Petersburg-Clearwater, FL -11.12 2.35 0.66 -3.75 5.45 41.8
Bridgeport-Stamford-Norwalk, CT -10.37 -0.01 0.76 4.12 0.84 41.5
Jacksonville, NC -4.13 0.62 0.37 10.03 3.78 41.0
Allentown-Bethlehem-Easton, PA-NJ -6.40 0.70 0.66 2.36 1.76 39.1
Beaumont-Port Arthur, TX 3.48 1.21 0.68 -1.13 3.41 38.9
New Orleans-Metairie-Kenner, LA -1.22 1.36 0.28 11.11 1.69 38.7
Lancaster, PA -3.91 0.73 0.51 6.27 2.11 38.0
Clarksville, TN-KY -3.37 1.78 1.35 3.02 0.41 37.7
Memphis, TN-MS-AR -2.75 1.06 1.15 8.98 1.96 37.4
Olympia, WA -2.98 1.09 0.81 7.12 -1.87 36.6
Providence-New Bedford-Fall River, RI-MA -5.79 1.31 0.15 1.03 2.37 36.0
Atlantic City-Hammonton, NJ -9.48 0.21 0.77 -3.25 1.66 35.4
Greensboro-High Point, NC -0.32 0.49 0.71 10.55 3.81 34.4
Winston-Salem, NC -2.73 0.66 0.71 6.23 3.85 34.4
Cincinnati-Middletown, OH-KY-IN -7.30 1.44 0.88 -4.19 0.47 34.3
Las Vegas-Paradise, NV -14.45 1.38 1.69 4.15 2.18 32.4
Springfield, MO 1.21 1.09 1.30 4.43 2.12 31.6
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD -8.17 0.52 0.38 1.15 2.10 30.1
Indianapolis-Carmel, IN -8.82 1.15 1.36 5.86 1.62 29.1
Harrisburg-Carlisle, PA -0.54 0.62 0.37 1.07 1.03 25.4
Vallejo-Fairfield, CA -11.82 -0.17 0.02 -0.48 2.99 24.3
St. Louis, MO-IL -7.10 0.55 0.79 -0.20 2.39 23.5
Wichita, KS -2.11 1.63 0.69 19.12 1.60 22.0
Lakeland-Winter Haven, FL -5.02 2.31 0.77 0.00 3.52 21.6
Syracuse, NY -3.26 0.60 0.10 9.65 2.42 17.9
Fayetteville, NC -2.19 0.22 0.24 14.14 1.65 17.9
Detroit-Warren-Livonia, MI -3.35 -0.14 0.16 2.14 2.92 15.5
Pittsburgh, PA -1.79 0.15 0.04 7.13 1.90 14.4
Cleveland-Elyria-Mentor, OH -7.95 0.27 -0.31 -3.11 0.50 11.2

Learn more about markets featured in this article: Atlanta, GA, Little Rock, AR, Los Angeles, CA, Myrtle Beach, SC, Eugene, OR, Dallas, TX, Charleston, SC.