The top 10 builders in the top 50 markets across the country.
By The Meyers Group
Last year was a good year for builders in the country's top 50 metropolitan areas. As they did in 2000, builders in these markets took home more than half the total number of single-family permits issued, accounting for 634,899 such permits in 2001, or 52 percent of the total 1,221,200 permits issued in the 430 metropolitan areas the U.S. Census Bureau tracks. The size of the 430 areas varied from 10 permits in Pittsfield, Mass., to 48,428 in Atlanta. (By comparison, the 50th market--Monmouth/Ocean, N.J.--issued 5,320 single-family permits last year.)
Big builders
Three builders were tops in 19 of the 50 markets in 2001: Lennar and Pulte each were No. 1 in seven markets (Lennar in Houston; Minneapolis; Tampa Bay, Fla.; Sacramento, Calif.; Sarasota, Fla.; Miami; and Fort Myers, Fla.; and Pulte in Atlanta; Phoenix; Orlando, Fla.; Raleigh, N.C.; Detroit; West Palm Beach, Fla.; and Cleveland). And NVR (building under the brand names NVHomes and Ryan Homes) led in five markets: Washington; Charlotte, N.C.; Philadelphia; Baltimore; and Richmond, Va.
Market dominence
KB Home and D.R. Horton demonstrated the greatest dominance in a single market. KB recorded a 33 percent market share in San Antonio, with 2,848 sales, while Horton captured a 27.4 percent market share in Austin, Texas, with 1,651 sales.
Three builders topped 3,000 sales in a single market in 2001. Lennar's activity in Houston (3,323 sales) was more than double the second largest builder there, McGuyer Homebuilders (1,544 sales). Meanwhile, KB Home recorded 3,141 sales in Las Vegas, which was 35 percent more than the second largest area builder, Pulte (2,328).
Brand recognition
The largest builders are significantly diversified geographically, and they continue to expand. While some have elected to keep the well-known local names of the companies they've acquired, others have chosen to focus on building a national brand name. Not surprisingly, the three builders whose names appear the most on last year's 50 top-10 lists lead the industry's expansion trend. Pulte claims 32 places on the lists, Centex 31, and D.R. Horton 27. Last year, these three giants appeared 30, 29, and 26 times, respectively, in the top 50 markets.
Still a local business
Although the largest builders in the country appear all over the top-10 lists, all markets have several local builders that effectively compete with the large public builders. Mulvaney Homes (No. 3 in Charlotte, N.C.), American West (No. 3 in Las Vegas), Bowen Builders Group (No. 4 in Atlanta), Perry Homes (No. 4 in Houston), and David Cutler Group (No. 7 in Philadelphia) have all maintained prominent positions. Of note for 2001 is fast- rising Pacific Century Homes, which held the No. 1 position in the Riverside/San Bernardino area (Southern California's Inland Empire). The company appears committed to rapid growth with its recent creation of an active adult community division called Renaissance.
The Meyers Group, based in Irvine, Calif., is one of the home building industry's largest providers of information on new-home projects, land development, and real estate consulting services. In compiling the local leaders list, Meyers canvassed the country's largest home builders via fax and telephone to verify each builder's year-2001 sales. Additional information and analyses can be found at www.meyersgroup.com. For questions regarding the rankings, contact Hunter Robbins at 800-MEYERS-7, ext. 473.
Methodology
The following ground rules were established in compiling the 2001 list of local leaders:
- The top 50 markets were determined using the number of single-family permits issued during 2001 by metropolitan statistical area (MSA)/primary MSA (PMSA), not by consolidated MSA (CMSA), as defined by the U.S. Census Bureau. For example, the Dallas PMSA ranked fifth and the Fort Worth PMSA ranked 19th--the Dallas/Fort Worth CMSA (the two areas combined) was not used.
- Sales figures equal the number of closed units sold during the year.
- Mergers and acquisitions include sales of both companies for the entire year if the deal closed sometime during 2001.
Total Permits: 48,428
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Pulte Homes | 1,681 | 3.5% | ||
Colony Homes | Greg Bennett | 1,380 | 2.8% | |
D.R. Horton/ Torrey Dobson Homes |
1,353 | 2.8% | ||
Bowen Builders Group | David Bowen | 903 | 1.9% | |
Ryland Homes | Chuck Fuhr | 846 | 1.7% | |
John Wieland Homes & Neighborhoods |
Rick Carruthers | 769 | 1.6% | |
M.D.C. Homes | Keith McSwain | 728 | 1.5% | |
Centex Homes | Bill Shean, Tom Houser, Darryl Colwell |
613 | 1.3% | |
Brayson Homes | L.E. Deavours | 601 | 1.2% | |
Morrison Homes (tie) | Dave Schmidt | 464 | 1.0% | |
Beazer Homes USA (tie) | Jim Parker | 464 | 1.0% |
Return to Local Leaders #1-28 Index
Total Permits: 34,675
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Pulte Homes/Del Webb Group | 3,538 | 10.2% | ||
D.R. Horton/Continental/Dietz-Crane | 3,211 | 9.3% | ||
Shea Homes/Shea Homes for Active Adults |
Buddy Satterfield, Rick Andreen |
2,300 | 6.6% | |
KB Home | Steve Davis | 2,155 | 6.2% | |
M.D.C. Holdings/ Richmond American Homes |
Ron French | 1,678 | 4.8% | |
Fulton Homes | Douglas Fulton | 1,369 | 3.9% | |
Lennar Corp./U.S. Home Corp./ Greystone Homes |
1,365 | 3.9% | ||
Meritage Corp./Hancock Communities/ Monterey Homes/Meritage Homes |
Greg Hancock | 1,311 | 3.8% | |
Beazer Homes USA | Joseph Thompson | 1,306 | 3.8% | |
Standard Pacific Homes | Carl Mulac | 1,170 | 3.4% |
Return to Local Leaders #1-28 Index
Total Permits: 28,548
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
NVR/NVHomes/Ryan Homes | 2,449 | 8.6% | ||
K. Hovnanian Enterprises/ Washington Homes |
Hugo DeCesaris/ Mark Stemen |
1,479 | 5.2% | |
Beazer Homes USA | Don Knutson | 1,035 | 3.6% | |
M.D.C. Holdings/Richmond | ||||
American Homes | Pete Thompson | 903 | 3.2% | |
Toll Brothers | Cory DeSpain | 862 | 3.0% | |
Pulte Homes | 697 | 2.4% | ||
Lennar Corp./U.S. Home Corp. | 692 | 2.4% | ||
Ryland Homes | Scott Gallivan | 650 | 2.3% | |
Weyerhaeuser Real Estate Co./ Winchester Homes |
Peter Byrnes | 610 | 2.1% | |
Centex Homes | Bob Davis | 593 | 2.1% |
Return to Local Leaders #1-28 Index
Total Permits: 27,762
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Concord Homes | Wayne Moretti | 1,224 | 4.4% | |
D.R. Horton/Cambridge Homes | 1,189 | 4.3% | ||
Neumann Homes | Kenneth P. Neumann | 1,098 | 4.0% | |
Ryland Homes | Pete Skelly | 1,011 | 3.6% | |
Pulte Homes | Patrick Beirne | 906 | 3.3% | |
Lakewood Homes | Buz Hoffman | 826 | 3.0% | |
Town & Country Homes | Tim Ryan | 700 | 2.5% | |
Centex Homes | Dan Star | 693 | 2.5% | |
Kimball Hill Homes | David K. Hill | 631 | 2.3% | |
Wiseman-Hughes Enterprises | James Wiseman | 502 | 1.8% |
Return to Local Leaders #1-28 Index
Total Permits: 25,648
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Centex Homes/ Fox & Jacobs/CityHomes |
Phil Warnick, Bennie Kames, Lee Thompson, Alan McDonald |
1,989 | 7.8% | |
Lennar Corp./U.S. Home Corp. | 1,533 | 6.0% | ||
D.R. Horton/Continental | 1,522 | 5.9% | ||
Choice Homes | Steve Wall | 1,519 | 5.9% | |
Highland Homes | Rod Sanders | 1,366 | 5.3% | |
Ryland Homes | John Hutchinson | 1,066 | 4.2% | |
Pulte Homes | 909 | 3.5% | ||
Meritage Corp./Legacy Homes | Stewart Parker | 858 | 3.3% | |
Drees Custom Homes | Michael J. Rubery | 783 | 3.1% | |
K. Hovnanian Enterprises/ Goodman Family of Builders |
Bobby Ray | 693 | 2.7% |
Return to Local Leaders #1-28 Index
Total Permits: 25,446
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Lennar Corp./U.S. Home Corp./ Village Builders |
3,323 | 13.1% | ||
McGuyer Homebuilders/Plantation Homes/ Pioneer Homes/Coventry Homes |
Mike Love | 1,544 | 6.1% | |
KB Home | Buddy Goodwin | 1,506 | 5.9% | |
Perry Homes | Bob J. Perry | 1,490 | 5.9% | |
D.R. Horton/Emerald/Dietz-Crane | 1,308 | 5.1% | ||
Royce Homes | George Kopecky | 1,262 | 4.9% | |
Pulte Homes | 1,219 | 4.8% | ||
Ryland Homes | Jim Lemming | 1,069 | 4.2% | |
David Weekley Homes | 862 | 3.4% | ||
Brighton Homes | David Orlando | 674 | 2.6% |
Return to Local Leaders #1-28 Index
Total Permits: 24,001
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
KB Home | Leah Bryant | 3,141 | 13.1% | |
Pulte Homes | Steve Petruska | 2,328 | 9.7% | |
American West Homes | Larry Canarelli | 1,042 | 4.3% | |
Weyerhaeuser Real Estate Co./ Pardee Homes |
Mike McGee | 903 | 3.8% | |
D.R. Horton | Jim Frasure | 848 | 3.5% | |
Astoria Homes | Tom McCormick | 819 | 3.4% | |
Lennar Corp./Greystone Homes/ U.S. Home |
792 | 3.3% | ||
Woodside Homes of Nevada | Gene Morrison | 728 | 3.0% | |
Beazer Homes USA | Kent Lay | 724 | 3.0% | |
M.D.C. Holdings/ Richmond American Homes |
Liesel Williams | 679 | 2.8% |
Return to Local Leaders #1-28 Index
8) Riverside/San Bernardino, Calif.
Total Permits: 23,203
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Pacific Century Homes | William W. Lo | 1,388 | 6.0% | |
KB Home | Jay Moss | 1,245 | 5.4% | |
K. Hovnanian Enterprises/ Forecast Homes |
Frank Gankler, Nick Pappas | 1,179 | 5.1% | |
Pulte Homes | 865 | 3.7% | ||
Centex Homes | David Hahn | 724 | 3.1% | |
Woodside Homes | Tim McGinnis | 595 | 2.6% | |
Century Vintage Homes | John Pavelak, Harry Crowell | 572 | 2.5% | |
Lennar Corp./U.S. Home | 566 | 2.4% | ||
D.R. Horton/Continental | 518 | 2.2% | ||
William Lyon Homes | Tom Mitchell | 460 | 2.0% |
Return to Local Leaders #1-28 Index
Total Permits: 17,042
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Lennar Corp./Lundgren Bros./ Orrin Thompson Homes |
745 | 4.4% | ||
Pulte Homes | 697 | 4.1% | ||
Rottlund Homes | Todd Stutz | 663 | 3.9% | |
Frana & Sons | Pete Dennino | 535 | 3.1% | |
Centex Homes | Scott Richter | 518 | 3.0% | |
D.R. Horton | 495 | 2.9% | ||
Ryland Homes | Wayne Soojian | 415 | 2.4% | |
Wensmann Homes | Herbert Wensmann | 355 | 2.1% | |
Kenco Homes | Jim Lambeth | 286 | 1.7% | |
Key-Land Homes (tie) | Gary Horkey | 282 | 1.7% | |
M.W. Johnson Construction (tie) | William Johnson | 282 | 1.7% |
Return to Local Leaders #1-28 Index
10) Charlotte/Gastonia, N.C./Rock Hill, S.C.
Total Permits: 16,907
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
NVR/Ryan Homes | 1,186 | 7.0% | ||
Ryland Homes | Jon Hardy | 843 | 5.0% | |
Mulvaney Homes | Ted Futrell | 685 | 4.1% | |
Pulte Homes | 575 | 3.4% | ||
Squire/Beazer Homes USA | Scott Thorson | 523 | 3.1% | |
Crossmann Communities | 510 | 3.0% | ||
Portrait Homes | 492 | 2.9% | ||
Centex Homes | Mike McElroy | 476 | 2.8% | |
Eastwood Construction Co. | 470 | 2.8% | ||
D.R. Horton/Torrey Homes | 393 | 2.3% |
Return to Local Leaders #1-28 Index
Total Permits: 16,716
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Pulte Homes | 1,120 | 6.7% | ||
Lennar Corp./U.S. Home | 906 | 5.4% | ||
Engle Homes | Bill Carmichael | 784 | 4.7% | |
Maronda Homes | 726 | 4.3% | ||
Centex Homes | Pat Knight | 672 | 4.0% | |
Morrison Homes | Steve Parker | 548 | 3.3% | |
Ryland Homes | Larry Nicholson | 521 | 3.1% | |
Landstar Development Corp. | William Morrisey | 503 | 3.0% | |
Park Square Homes | Steve O'Dowd | 481 | 2.9% | |
Cambridge Homes | Scott South | 479 | 2.9% |
Return to Local Leaders #1-28 Index
Total Permits: 15,782
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Lennar Corp./U.S. Home | 1,348 | 8.5% | ||
Pulte Homes | 885 | 5.6% | ||
Ryland Homes | Bill Wright | 869 | 5.5% | |
Westfield Homes | Andrew Berger | 629 | 4.0% | |
M/I Homes | Fred Sikorski | 575 | 3.6% | |
Maronda Homes | 421 | 2.7% | ||
Windward Homes | Chad Horne/Dave Nader | 412 | 2.6% | |
Inland Homes | Jim Clark | 383 | 2.4% | |
Morrison Homes | Mike Storey | 370 | 2.3% | |
WCI Communities | Charlie Brasington | 343 | 2.2% |
Return to Local Leaders #1-28 Index
Total Permits: 14,606
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Crossmann Communities/ Trinity Homes |
Steve Dunn | 2,643 | 18.1% | |
C.P. Morgan | Charles P. Morgan | 1,661 | 11.4% | |
Davis Homes | Michael B. Davis | 1,197 | 8.2% | |
Arbor Homes | Curtis Rector | 774 | 5.3% | |
Ryland Homes | Alan Goldsticker | 714 | 4.9% | |
The Estridge Cos. | Paul Estridge Jr. | 455 | 3.1% | |
M/I Homes | Cliff White | 400 | 2.7% | |
Centex Homes/Fox & Jacobs | Tim McMahon | 350 | 2.4% | |
Pulte Homes | 268 | 1.8% | ||
Drees Homes | Daniel Jones | 180 | 1.2% |
Return to Local Leaders #1-28 Index
Total Permits: 14,385
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
M.D.C. Holdings/ Richmond American Homes |
David Mandarich | 2,132 | 14.8% | |
KB Home | Dennis Welsch | 1,962 | 13.6% | |
D.R. Horton/Continental Homes/Trimark | 1,653 | 11.5% | ||
Schuler Homes/Melody Homes | David Oyler | 1,110 | 7.7% | |
Lennar Corp./U.S. Home | 880 | 6.1% | ||
Oakwood Homes | Pat Hamill | 710 | 4.9% | |
Ryland Homes | Bill Butler | 640 | 4.4% | |
Village Homes of Colorado | John Osborn | 541 | 3.8% | |
Engle Homes | Eric Eckberg | 539 | 3.7% | |
Shea Homes | Chetter Latcham | 505 | 3.5% |
Return to Local Leaders #1-28 Index
15) Raleigh/Durham/Chapel Hill, N.C.
Total Permits: 14,108
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Pulte Homes | 669 | 4.7% | ||
Centex Homes | Scott Batchelor | 652 | 4.6% | |
D.R. Horton | 571 | 4.0% | ||
K. Hovnanian Enterprises/ Fortis Homes/Westminster |
Mike Reiser | 550 | 3.9% | |
Colony Homes | Ron Pfeiffer | 517 | 3.7% | |
Beazer Homes USA | Bob Polanco | 301 | 2.1% | |
Westfield Homes USA | John Schlichenmaier | 286 | 2.0% | |
Lennar Corp./Sunstar Homes | 255 | 1.8% | ||
Anderson Homes | Dave Servoss/Steven Smalto |
216 | 1.5% | |
Drees Homes | Michael J. Rubery | 200 | 1.4% |
Return to Local Leaders #1-28 Index
Total Permits: 13,455
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Lennar Corp./U.S. Home/ Winncrest/Renaissance |
1,474 | 11.0% | ||
Beazer Homes USA | Tony Tonso | 1,071 | 8.0% | |
Pulte Homes | 1,062 | 7.9% | ||
Elliott Homes | Harry C. Elliott III | 684 | 5.1% | |
K. Hovnanian Enterprises/ Forecast Homes |
Larry Young | 565 | 4.2% | |
Centex Homes | Jack Hood | 555 | 4.1% | |
KB Home | Robert Freed | 543 | 4.0% | |
JTS Communities | Jack Sweigart | 414 | 3.1% | |
JMC Homes | John Mourier | 401 | 3.0% | |
D.R. Horton | 391 | 2.9% |
Return to Local Leaders #1-28 Index
Total Permits: 12,867
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Pulte Homes | 1,080 | 8.4% | ||
Crosswinds Communities | Bernard Glieberman | 425 | 3.3% | |
Toll Brothers | Tom Carnaghi | 357 | 2.8% | |
S.R. Jacobson Development Corp. | Scott R. Jacobson | 336 | 2.6% | |
MJC Cos. | Michael A. Chirco | 309 | 2.4% | |
Lombardo Cos. | Anthony Lombardo | 225 | 1.7% | |
Robertson Brothers Co. | Paul Robertson Jr. | 188 | 1.5% | |
Ivanhoe-Huntley | 162 | 1.3% | ||
Delcor Homes | Phil McCafferty | 150 | 1.2% | |
Centex Homes/The Selective Group | Tim Stapleton | 132 | 1.0% |
Return to Local Leaders #1-28 Index
Total Permits: 12,330
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
NVR/Ryan Homes | Rick King/Brian Keeley | 899 | 7.3% | |
Orleans Homebuilders | Gary Schaal | 751 | 6.1% | |
K. Hovnanian Enterprises | Barry Edelman | 691 | 5.6% | |
Toll Brothers | Barry Depew/Ed Weber | 593 | 4.8% | |
Pulte Homes | 502 | 4.1% | ||
Gambone Brothers | Tom Hennigan | 378 | 3.1% | |
David Cutler Group | David Cutler | 356 | 2.9% | |
T.H. Properties | Tim and Todd Hendricks | 319 | 2.6% | |
The Quaker Group | Stephen R. Shilling | 276 | 2.2% | |
Realen Homes | Vincent DeLuca | 239 | 1.9% |
Return to Local Leaders #1-28 Index
19) Fort Worth/Arlington, Texas
Total Permits: 12,244
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Choice Homes | Steve Wall | 1,400 | 11.4% | |
KB Home | Dave Christian | 1,030 | 8.4% | |
Centex Homes/Fox & Jacobs/CityHomes |
Phil Warnick, Bennie Kames, Lee Thompson, Alan McDonald |
662 | 5.4% | |
Lennar Corp. | 572 | 4.7% | ||
D.R. Horton/Continental | 554 | 4.5% | ||
Pulte Homes | 476 | 3.9% | ||
David Weekley Homes | 324 | 2.6% | ||
K. Hovnanian Enterprises/Goodman Family of Builders |
Bobby Ray | 310 | 2.5% | |
Gehan Homes | Peter Gehan | 273 | 2.2% | |
Meritage Corp./Legacy Homes | Stewart Parker | 253 | 2.1% |
Return to Local Leaders #1-28 Index
20) Portland, Ore./Vancouver, Wash.
Total Permits: 10,639
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Arbor Homes | Dennis Sackhoff/ Walter Remmers |
485 | 4.6% | |
D.R. Horton/RMP Properties | 354 | 3.3% | ||
Schuler Homes | Matt Farris | 242 | 2.3% | |
Don Morissette Homes | Don Morissette | 208 | 2.0% | |
Legend Homes Corp. | Jim Chapman | 207 | 1.9% | |
Holt Homes | Greg Kubicek | 182 | 1.7% | |
AHO Construction | Mel Aho | 175 | 1.6% | |
New Tradition Homes | Chris Helmes | 146 | 1.4% | |
Pacific Lifestyle Homes | Kevin Wann | 137 | 1.3% | |
Centex Homes | Steve Puls | 136 | 1.3% |
Return to Local Leaders #1-28 Index
Total Permits: 10,404
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
M/I Homes | Tom Simpson | 1,950 | 18.7% | |
Dominion Homes | Douglas G. Borror | 1,847 | 17.8% | |
Rockford Homes | Robert E. Yoakam Jr. | 427 | 4.1% | |
Crossmann Communities | Robert Schmatz | 421 | 4.0% | |
Centex Homes | Joe Mathias | 345 | 3.3% | |
Diyanni Homes | Henry DiYanni | 200 | 1.9% | |
Joshua Homes | Eric J. Schottenstein | 112 | 1.1% | |
Virginia Homes | Charles Ruma | 105 | 1.0% | |
American Heritage Homes | Gary Libertini | 100 | 1.0% | |
Duffy Homes | Vincent Kollar | 79 | 0.8% |
Return to Local Leaders #1-28 Index
Total Permits: 10,263
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Beazer Homes USA/ Phillips Builders |
Eddie Phillips | 719 | 7.0% | |
NVR/Ryan Homes/ Fox Ridge Homes |
472 | 4.6% | ||
Ole South Properties | 462 | 4.5% | ||
Pulte Homes | 337 | 3.3% | ||
Butler Builders | 160 | 1.6% | ||
Centex Homes | Jerry Perillo | 153 | 1.5% | |
K. Hovnanian Enterprises/Westminster | Tony Kennicott | 143 | 1.4% | |
The Jones Co. | Richard Chapman | 141 | 1.4% | |
Bill Haggard Real Estate | 125 | 1.2% | ||
Newmark Homes | 112 | 1.1% |
Return to Local Leaders #1-28 Index
Total Permits: 9,940
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
McBride & Son Enterprises | Richard T. Sullivan Jr./ John Eilermann Jr./Ted Dettmer |
626 | 6.3% | |
The Jones Co. | Howard Chilcutt | 600 | 6.0% | |
Whittaker Homes | Greg Whittaker | 416 | 4.2% | |
Mayer Homes | R.J. Mayer | 280 | 2.8% | |
Taylor-Morley Homes | Mark Morley | 251 | 2.5% | |
T.R. Hughes | Tom Hughes/Steve Thomas | 204 | 2.1% | |
Lexington Homes | 157 | 1.6% | ||
Lawless Homes | T. Michael Lawless | 124 | 1.2% | |
Fischer & Frichtel | John W. Fischer | 112 | 1.1% | |
Lindburgh Properties | Steven Dorenkamp | 105 | 1.1% |
Return to Local Leaders #1-28 Index
Total Permits: 9,759
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Don Bell Homes | Don Bell Jr. | 138 | 1.4% | |
Pulte Homes | 133 | 1.4% | ||
Brown-Midwest | Mike Brown | 99 | 1.0% | |
Duggan Homes | 98 | 1.0% | ||
Brookwood Land Development Corp. | 93 | 1.0% | ||
Lambie-Geer Homes | Jim Lambie | 90 | 0.9% | |
Prieb Homes | Greg Prieb | 89 | 0.9% | |
Don Julian Builders | Donald W. Julian | 82 | 0.8% | |
Bill Wiley Homes | Bill Wiley | 77 | 0.8% | |
Sunrise Builders | Terry Atwell | 64 | 0.7% |
Return to Local Leaders #1-28 Index
Total Permits: 9,600
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
D.R. Horton/Continental | 935 | 9.7% | ||
Pulte Homes | 499 | 5.2% | ||
Atlantic Builders | Bill Holt | 352 | 3.7% | |
Beazer Homes USA | Bill Mazar | 322 | 3.4% | |
SEDA Construction | John A. Semanik | 321 | 3.3% | |
Crawford Homes | Michael Crawford | 213 | 2.2% | |
Centex Homes | Bob Porter | 195 | 2.0% | |
Mercedes Homes | 193 | 2.0% | ||
KB Home | Tony Raso | 187 | 1.9% | |
Coppenbarger Homes | Ron Coppenbarger | 138 | 1.4% |
Return to Local Leaders #1-28 Index
Total Permits: 9,442
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
D.R. Horton /Continental | 1,279 | 13.5% | ||
KB Home | Martin Lighterink | 928 | 9.8% | |
Shea Homes | Mark Brock | 795 | 8.4% | |
The Corky McMillin Cos. | Mark McMillin | 700 | 7.4% | |
Weyerhaeuser Real Estate Co./ Pardee Homes |
Mike McGee | 529 | 5.6% | |
Western Pacific Housing | Larry Smith | 519 | 5.5% | |
Centex Homes | Jay Kerr | 420 | 4.4% | |
Brookfield Homes | Stephen Doyle | 348 | 3.7% | |
Standard Pacific Homes | Todd J. Palmer | 322 | 3.4% | |
Fieldstone Communities | Andrew Murphy | 313 | 3.3% |
Return to Local Leaders #1-28 Index
27) Seattle/Bellevue/Everett, Wash.
Total Permits: 8,749
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Weyerhaeuser Real Estate Co./ Quadrant Homes |
Steve Dennis | 620 | 7.1% | |
Polygon Northwest Co. | 562 | 6.4% | ||
Murray Franklyn | 311 | 3.6% | ||
Soundbuilt Homes | Gary Racca | 310 | 3.5% | |
Schuler Homes/ Stafford Homes |
Matt Farris | 307 | 3.5% | |
Centex Homes | Lou Smith | 300 | 3.4% | |
The Burnsteads | Mary Jane Slye | 224 | 2.6% | |
Dreamcraft Homes | Michael Feuerborn | 204 | 2.3% | |
Harbour Homes | Kira Rydlun | 177 | 2.0% | |
Harr Family Homes | Kirk Harr | 165 | 1.9% |
Return to Local Leaders #1-28 Index
Total Permits: 8,698
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
NVR/NVHomes/Ryan Homes | 1,103 | 12.7% | ||
Ryland Homes | Ed Gold | 637 | 7.3% | |
Gemcraft Homes | Bill Luther | 397 | 4.6% | |
Masonary Homes | Martin K.P. Hill | 293 | 3.4% | |
Pulte Homes | 274 | 3.2% | ||
Bob Ward Homes | Bob Ward | 238 | 2.7% | |
Universal Housing Corp. | Don Sample | 236 | 2.7% | |
Grayson Homes | 191 | 2.2% | ||
Winchester Homes | Peter Burns | 189 | 2.2% | |
Lennar Corp./U.S. Home | 165 | 1.9% |