2025 Builder 100

The Top 100

Our annual Builder 100 and Next 100 list looks at the top 200 home builders across the United States, ranked by closings. The list, populated from responses to our annual survey, also includes the firms’ gross revenue from home building operations, and where and what they built. For more information, email [email protected]

A PDF of this year's list can be downloaded here

2025 Rank
Company
2024 Total Closings
2024 Gross Revenue
2024 Rank
1 D.R. Horton (p) 93,311 $33,832 1
2 Lennar Corp. (p) 80,210 $33,778 2
3 PulteGroup (p) 31,219 $17,319 3
4 NVR (p) 22,836 $10,292 4
5 Meritage Homes (p) 15,611 $6,342 5
6 SH Residential Holdings (p) 14,860 $8,139 20
7 KB Home (p) 14,169 $6,902 6
8 Taylor Morrison (p) 12,896 $7,800 7
9 Century Communities (p) 11,007 $4,398 10
10 Toll Brothers (p) 10,813 $10,563 9
11 Clayton Properties Group 10,095 $3,992 8
12 Ashton Woods Homes 9,286 $3,618 11
13 M/I Homes (p) 9,055 $4,376 13
14 Dream Finders Homes (p) 8,583 $4,398 14
15 Tri Pointe Homes (p) 6,460 $4,386 18
16 David Weekley Homes 6,311 $3,524 17
17 Hovnanian Enterprises (p) 6,151 $3,404 16
18 LGI Homes (p) 6,131 $2,203 15
19 Rausch Coleman Homes 5,307 $1,268 21
20 DRB Group 4,929 $2,055 24
21 Stanley Martin Homes 4,614 $2,109 22
22 Perry Homes 4,554 $2,653 25
23 Beazer Homes (p) 4,450 $2,293 23
24 DSLD Homes 4,116 $1,100 28
25 Highland Homes 3,876 $2,420 27
26 Mattamy Homes 3,854 $1,971 19
27 Green Brick Partners (p) 3,783 $2,070 29
28 Habitat for Humanity International 3,318 $563 26
29 Brightland Homes 3,162 $1,252 30
30 Adams Homes 3,106 $1,117 31
31 Fischer Homes 3,019 $1,426 32
32 Smith Douglas Homes (p) 2,867 $975 36
33 Landsea Homes (p) 2,831 $1,487 42
34 Shea Homes 2,511 $2,501 34
35 Minto Communities 2,385 $1,373 37
36 True Homes 2,359 $838 38
37 AMH (p) 2,356 N/A 39
38 Maronda Homes 2,324 $1,049 35
39 Drees Homes 2,304 $1,714 41
40 Legend Homes 2,049 $445 40
41 Bloomfield Homes 2,036 $1,065 44
42 Betenbough Homes 2,015 $500 45
43 GL Homes 1,891 $2,089 43
44 CBH Homes 1,742 $745 47
45 Holiday Builders 1,672 $560 46
46 Davidson Homes 1,558 $605 60
47 Eastwood Homes 1,542 $785 58
48 The Kolter Group 1,479 $1,275 48
49 Castlerock Communities 1,465 $645 52
50 Hayden Homes 1,438 $638 49
51 United Homes Group (p) 1,431 $464 51
52 BBL Building Co. 1,411 N/A 61
53 Brookfield Residential Properties 1,365 $953 50
54 Edge Homes 1,315 $622 54
55 The Challenger Group 1,284 $475 69
56 Neal Communities 1,212 $720 53
57 Homes by Westbay 1,194 $678 59
58 First Texas Homes 1,170 $793 55
59 Empire Communities 1,154 N/A 56
59 Epcon Communities 1,154 $730 57
61 The Villages of Lake Sumter 1,152 $509 33
62 New Home Co. 1,123 $927 85
63 View Homes 1,084 $524 62
64 Allen Edwin Homes 1,059 $355 67
65 Lifestyle Homes 1,058 N/A N/A
66 Ivory Homes 1,028 $609 71
67 Westin Homes 1,016 $625 68
67 Trumark Cos. 1,016 $879 73
69 McBride & Son Cos. 1,008 $409 66
70 Park Square Homes 996 $311 72
71 Rocklyn Homes 981 $67 N/A
72 HistoryMaker Homes 947 $347 65
73 Long Lake Ltd. 912 $357 64
74 Stylecraft Builders 857 $277 63
75 Hakes Brothers 841 $308 76
76 Stone Martin Builders 806 $333 86
77 Schuber Mitchell Homes 804 $209 79
78 National Home Corp. 747 $167 148
78 NeighborWorks America 747 N/A N/A
80 American Legend Homes 744 $597 74
81 Saratoga Homes 727 $230 78
82 Lombardo Homes 696 $500 89
83 Ball Homes 690 $315 94
84 Visionary Homes 689 $329 87
85 American Classic Homes 651 $103 92
86 Home Creations 645 $180 88
87 Chesapeake Homes 629 $288 107
88 ICI Homes 609 $653 83
89 Impression Homes 601 $220 84
90 Pacesetter Homes 589 $246 79
91 William Ryan Homes 584 $338 N/A
92 Esperanza Homes 583 $165 99
93 McGuinn Homes 581 $148 136
94 Christopher Alan Homes 580 $201 91
95 Schell Brothers 561 $482 98
96 Riverside Homebuilders 559 $282 90
97 Colina Homes 552 $129 126
97 San Joaquin Valley Homes 552 $245 95
99 Signature Homes 549 $399 121
100 First America Homes 540 $162 109
Note: (p) indicates a public company.

N/A indicates information not available

Gross revenue is home building revenue, in millions

* Declined to share revenue numbers

† Home building revenue only

‡ Estimated revenue
Close X