2024 Builder 100

The Top 100

Our annual Builder 100 and Next 100 list looks at the top 200 home builders across the United States, ranked by closings. The list, populated from responses to our annual survey, also includes the firms’ gross revenue from home building operations, and where and what they built. For more information, email [email protected]

A PDF of this year's list can be downloaded here

2024 Rank
Company
2023 Total Closings
2023 Gross Revenue
2023 Rank
1 D.R. Horton (p) 90,777 $32,295 1
2 Lennar Corp. (p) 73,087 $32,459 2
3 PulteGroup (p) 28,603 $15,598 3
4 NVR (p) 20,662 $9,314 4
5 Meritage Homes (p) 13,976 $6,056 5
6 KB Home (p) 13,236 $6,381 6
7 Taylor Morrison (p) 11,495 $7,200 7
8 Clayton Properties Group 9,957 $3,993 8
9 Toll Brothers (p) 9,597 $9,866 10
10 Century Communities (p) 9,568 $3,604 9
11 Ashton Woods Homes 8,947 $3,601 12
12 M.D.C. Holdings (p) 8,228 $4,520 11
13 M/I Homes (p) 8,112 $3,914 13
14 Dream Finders Homes (p) 7,314 $3,485 14
15 LGI Homes (p) 6,729 $2,358 15
16 Hovnanian Enterprises (p) 5,473 $3,054 16
17 David Weekley Homes 5,433 $2,963 18
18 Tri Pointe Homes (p) 5,274 $3,654 17
19 Mattamy Homes 4,578 $2,270 23
20 Sekisui House (p) 4,442 $2,324 N/A
21 Rausch Coleman Homes 4,437 $1,050 22
22 Stanley Martin Homes 4,291 $1,947 20
23 Beazer Homes (p) 4,246 $2,198 19
24 DRB Group 4,140 $1,651 21
25 Perry Homes 4,071 $2,367 25
26 Habitat for Humanity International 3,817 $468 28
27 Highland Homes 3,555 $2,200 24
28 DSLD Homes 3,240 $988 31
29 Green Brick Partners (p) 3,123 $1,769 32
30 Brightland Homes 2,972 $1,069 34
31 Adams Homes 2,970 $1,053 29
32 Fischer Homes 2,736 $1,332 30
33 The Villages of Lake Sumter 2,732 $1,180 26
34 Shea Homes 2,721 $2,601 27
35 Maronda Homes 2,428 $1,034 33
36 Smith Douglas Homes (p) 2,373 $763 38
37 Minto Communities 2,350 $1,239 45
38 True Homes 2,342 $809 41
39 AMH (p) 2,317 N/A 39
40 Legend Homes 2,245 $485 42
41 Drees Homes 2,128 $1,646 36
42 Landsea Homes (p) 2,123 $1,169 35
43 GL Homes 2,062 $1,920 43
44 Bloomfield Homes 2,010 $1,082 40
45 Betenbough Homes 1,970 $454 46
46 Holiday Builders 1,713 $558 49
47 CBH Homes 1,565 $704 55
48 The Kolter Group 1,468 $1,279 58
49 Hayden Homes 1,458 $619 53
50 Brookfield Residential Properties 1,456 $1,129 52
51 United Homes Group (p) 1,383 $421 48
52 Castlerock Communities 1,367 $555 61
53 Neal Communities 1,357 $843 67
54 Edge Homes 1,349 $611 56
55 First Texas Homes 1,299 $833 59
56 Empire Communities 1,288 $663 N/A
57 Epcon Communities 1,264 $748 50
58 Eastwood Homes 1,245 $629 54
59 Homes by Westbay 1,213 $700 65
60 Davidson Homes 1,166 $462 66
61 BBL Building Co. 1,111 N/A 47
62 View Homes 1,052 $400 60
63 Stylecraft Builders 1,014 $230 63
64 Long Lake Ltd. 943 $369 64
65 HistoryMaker Homes 927 $354 57
66 McBride & Son Cos. 920 $386 69
67 Allen Edwin Homes 915 $318 82
68 Westin Homes 882 $550 84
69 The Challenger Group 870 $379 51
70 Robson Resort Communities 850 $607 70
71 Ivory Homes 803 $576 62
72 Park Square Homes 802 $464 91
73 Trumark Cos. 766 $661 118
74 American Legend Homes 755 $607 73
75 Tilson Homes 745 $328 N/A
76 Hakes Brothers 731 $275 85
77 Prominence Homes 712 $110 147
78 Saratoga Homes 711 $232 83
79 Pacesetter Homes 702 $319 79
79 Schuber Mitchell Homes 702 $195 88
81 Megatel Homes 696 $382 N/A
82 On Top of the World 674 $290 86
83 ICI Homes 672 $582 73
84 Impression Homes 669 $243 95
85 The New Home Co. 656 $509 81
86 Stone Martin Builders 645 $256 68
87 Visionary Homes 628 $281 75
88 Home Creations 627 $158 110
89 Lombardo Homes 611 $408 76
90 Riverside Homebuilders 594 $274 96
91 Christopher Alan Homes 569 $206 114
92 American Classic Homes 566 $86 N/A
93 Ole South Properties 556 $202 90
94 Ball Homes 552 $256 N/A
95 San Joaquin Valley Homes 549 $237 94
96 Olthof Homes 510 $188 98
97 Viera Builders 508 $331 134
98 Schell Brothers 507 $443 97
99 Esperanza Homes 505 $144 124
100 HHHunt Corp. 476 $226 99
Note: (p) indicates a public company.

N/A indicates information not available

Gross revenue is home building revenue, in millions

* Declined to share revenue numbers

† Home building revenue only

‡ Estimated revenue
Close X