2020 Builder 100

The Next 100

Our annual Builder 100 and Next 100 list looks at the top 200 home builders across the United States, ranked by closings. The list, populated from responses to our annual survey, also includes the firms’ gross revenue from home building operations, and where and what they built. Click here for a downloadable PDF of our latest rankings. For more information, email [email protected]

2020 Rank
Company
2019 Total Closings
2019 Gross Revenue
2019 Rank
101 Crescent Homes 425 $162 102
102 Hakes Brothers 421 $105 130
103 The Jones Co. of Tennessee/Consort Homes 417 $221 127
104 Denova Homes 416 $330 N/A
105 SK Builders 414 $101 126
106 Newmark Homes 410 $182 104
107 Ideal Homes 402 $89 113
108 John Mourier Construction 399 $225 N/A
109 William Ryan Homes 398 $158 99
110 Miller and Smith 390 $228 124
111 American Southern Homes 387 $120 N/A
112 Carefree Homes 384 $81 91
113 Tilson Homes 367 $105 105
114 13th Floor Homes 366 $223 101
115 Kerley Family Homes 363 $104 88
116 Landon Homes 352 $208 134
117 Viera Builders 351 $154 118
118 Hubbell Homes 349 $136 145
119 Beechwood Homes 348 $364 128
120 Flagship Homes 346 $201 110
121 Granite Ridge Builders 345 $93 125
122 Smithbilt Homes 342 $76 N/A
123 Schuber Mitchell Homes 337 $63 N/A
124 Truland Homes 334 $119 147
125 Camden Homes 332 $64 107
125 Geonerco Group 332 $173 N/A
127 Altura Homes 331 $24 116
128 Colina Homes 330 $79 144
129 Regent Homes 328 $105 114
130 Keystone Homes 326 $120 137
131 AR Homes 325 $362 100
132 Holt Homes 322 $168 N/A
133 Viking Builders 320 $105 N/A
134 Southern Homes of Polk County 314 $76 134
135 StyleCraft Homes 312 $109 188
136 Davidson Homes 311 $81 174
137 Regency Homebuilders 308 $101 109
138 Berks Homes 306 $89 133
139 Charter Homes and Neighborhoods 294 $120 128
140 Fieldstone Homes 289 $124 123
141 Williams Homes 285 $202 115
142 SeaGate Homes 282 $73 155
143 Silverstone Communities 276 $70 165
144 Christopher Alan Homes 275 $58 N/A
144 Dorn Homes 275 $111 140
146 Main Street Homes 274 $118 161
147 McKee Homes 272 $85 163
147 Simmons Homes 272 $63 139
149 Trumark Cos. 270 $247 85
150 A. Sydes Construction 269 $65 151
151 Legacy Homes of Alabama 260 $58 175
151 Lokal Homes 260 $119 159
153 Windsor Homes 259 $92 166
154 Bonadelle Neighborhoods 251 $86 195
155 Capstone Homes 242 $93 156
156 Frontier Communities 239 $104 118
157 Eagle Construction of Virginia 236 $118 152
157 Palo Verde Homes 236 $51 171
159 Evergreene Homes 234 $187 N/A
160 Reliant Homes 233 $79 188
161 Stonehollow Homes 230 $70 161
162 Stock Development 228 $255 197
162 Wathen Castanos Homes 228 $127 117
164 Liberty Home Builders 226 $58 156
165 Devon Street Homes 222 $62 137
166 Tropicana Homes 221 $70 185
167 Robert Thomas Homes 220 $133 171
168 Braselton Homes 216 $52 177
169 The Olson Co. 215 $116 118
170 CW Development Group 213 $94 N/A
171 Sumeer Homes 212 $69 181
172 Tim O'Brien Homes 210 $80 193
172 Valor Communities 210 $58 N/A
174 Insight Homes 209 $80 169
175 Patrick Malloy Communities 208 $109 N/A
176 Our Country Homes 204 $127 160
177 Pratt Home Builders 203 $73 198
178 Mandalay Homes 202 $73 171
179 Saussy Burbank 197 $94 179
179 Traditions of America 197 $94 141
181 Marrano Homes/Marc Equity Corp. 193 $76 199
182 Level Homes 192 $60 121
183 Florsheim Homes 190 $82 181
183 Greenland Homes 190 $44 167
185 Newcastle Construction 188 $58 N/A
186 McGuinn Homes 185 $40 N/A
186 New Tradition Homes 185 $91 149
188 Robertson Brothers Homes 184 $71 196
189 Homes By Dickerson 181 $96 200
190 Providence Homes 180 $84 N/A
190 Riverwood Homes 180 $39 192
192 Craftmark Group 177 $134 181
193 Esperanza Homes 176 $42 179
194 Realstar Homes LLC 175 $48 N/A
195 Baessler Homes 171 $58 N/A
196 Pyatt Builders LLC 165 $45 N/A
197 Boulder Creek Neighborhoods 164 $91 177
197 Garman Homes 164 $56 188
199 Pacific Communities Builder 158 $79 147
200 Buffington Homes 152 $47 N/A
Note: (p) indicates a public company.

N/A indicates information not available

Gross revenue is home building revenue, in millions

* Declined to share revenue numbers

† Home building revenue only

‡ Estimated revenue
Close X