2017 Builder 100

The Top 100

2017 Rank
Company
2016 Total Closings
2016 Gross Revenue
2016 Rank
1 D.R. Horton (p) 41,652 $12,645 1
2 Lennar Corp. (p) 26,563 $10,950 2
6 KB Home (p) 9,829 $3,595 6
8 Meritage Homes Corp. (p) 7,355 $3,042 7
9 Hovnanian Enterprises (p) 6,687 $2,885 9
10 Toll Brothers (p) 6,098 $5,170 10
12 M.D.C. Holdings (p) 5,054 $2,327 12
13 M/I Homes (p) 4,482 $1,691 14
14 Tri Pointe Homes (p) 4,211 $2,405 13
16 David Weekley Homes 3,895 $1,794 17
17 Shea Homes 3,349 $1,880 18
19 Century Communities (p) 2,825 $994 21
20 William Lyon Homes (p) 2,790 $1,406 20
22 Ashton Woods Homes 2,707 $1,183 19
24 AV Homes (p) 2,465 $779 25
25 Mattamy Homes 1,987 $618 36
28 Perry Homes 1,826 $710 26
31 DRB Group 1,625 $425 33
32 Drees Homes 1,615 $721 28
33 GL Homes 1,578 $939 37
34 True Homes USA 1,532 $365 34
35 Mungo Homes 1,512 $419 38
39 Oakwood Homes 1,277 $474 42
40 WCI Communities (p) 1,276 $694 49
42 Chesmar Homes 1,136 $366 46
43 Neal Communities 1,129 $430 45
43 Wade Jurney Homes 1,129 $170 60
46 New Home Co. (p) 1,084 $928 48
48 Eastwood Homes 1,049 $268 44
52 Dream Finders Homes 979 $295 82
53 Ivory Homes 874 $359 53
55 Clayton Properties Group 857 $233 N/A
58 Green Brick Partners (p) 844 $380 61
59 UCP (p) 820 $349 58
60 HistoryMaker Homes 800 $213 64
61 Milestone Community Builders 797 $238 66
62 Great Southern Homes 756 $141 74
63 Edge Homes 750 $257 54
64 McBride & Son Cos. 742 $207 51
67 Ole South Properties 715 $159 63
68 Westport Homes 672 $151 72
70 Smith Douglas Homes 665 $146 76
72 Essex Homes Southeast 630 $192 78
74 Robson Resort Communities 615 $235 73
76 HHHunt Corp. 609 $197 79
80 Highland Homes of Florida 570 $140 81
81 ICI Homes 549 $309 90
82 Anglia Homes 542 $116 87
86 Stylecraft Builders 515 $115 93
88 Minto Communities 508 $265 56
90 Bill Clark Homes 462 $126 77
92 Van Metre Cos. 454 $341 89
97 413 $87 N/A
98 Royal Oaks Building Group 410 $122 95
100 Elite Properties of America 403 $221 121
Note: (p) indicates a public company.

N/A indicates information not available

Gross revenue is home building revenue, in millions

* Declined to share revenue numbers

† Home building revenue only

‡ Estimated revenue
Close X