2017 Builder 100

The Top 100

2017 Rank
Company
2016 Total Closings
2016 Gross Revenue
2016 Rank
1 D.R. Horton (p) 41,652 $12,645 1
2 Lennar Corp. (p) 26,563 $10,950 2
3 PulteGroup (p) 19,951 $7,668 3
4 NVR (p) 14,928 $5,823 4
5 CalAtlantic Group (p) 14,229 $6,388 5
6 KB Home (p) 9,829 $3,595 6
7 Taylor Morrison (p) 7,369 $3,550 8
8 Meritage Homes Corp. (p) 7,355 $3,042 7
9 Hovnanian Enterprises (p) 6,687 $2,885 9
10 Toll Brothers (p) 6,098 $5,170 10
11 Beazer Homes (p) 5,649 $1,785 11
12 M.D.C. Holdings (p) 5,054 $2,327 12
13 M/I Homes (p) 4,482 $1,691 14
14 Tri Pointe Homes (p) 4,211 $2,405 13
15 LGI Homes (p) 4,163 $838 15
19 Century Communities (p) 2,825 $994 21
20 William Lyon Homes (p) 2,790 $1,406 20
24 AV Homes (p) 2,465 $779 25
40 WCI Communities (p) 1,276 $694 49
46 The New Home Co. (p) 1,084 $928 48
58 Green Brick Partners (p) 844 $380 61
59 UCP (p) 820 $349 58
Note: (p) indicates a public company.

N/A indicates information not available

Gross revenue is home building revenue, in millions

* Declined to share revenue numbers

† Home building revenue only

‡ Estimated revenue
Close X