2017 Builder 100

The Next 100

2017 Rank
Company
2016 Total Closings
2016 Gross Revenue
2016 Rank
101 Ideal Homes 402 $84 106
101 American West Homebuilding Group 402 $190 91
103 Homes by Westbay 392 $168 117
104 United Built Homes 388 $78 98
105 The Challenger Group 386 $126 120
106 AR Homes 382 $320 101
107 Eastbrook Homes 377 $127 114
108 Elliott Homes 373 $161 97
109 Newmark Homes 360 $154 101
109 Schell Brothers 360 $223 104
111 Regent Homes 358 $104 N/A
112 Park Square Homes 353 $137 116
113 William Ryan Homes 352 $117 118
114 Regency Homebuilders 349 $91 110
115 Frontier Communities 347 $151 N/A
116 Tilson Homes 342 $89 100
117 Dunhill Homes 326 $111 N/A
118 Level Homes 317 $102 118
119 Stock Development 309 $260 85
120 Comstock Homes 308 $255 N/A
121 Encore Capital Management 306 $193 128
122 Chesapeake Homes 305 $14 N/A
123 Williams Homes 299 $165 169
124 Charter Homes & Neighborhoods 297 $127 138
125 Granite Ridge Builders 295 $75 124
126 Simmons Homes 293 $64 110
127 Traditions of America 291 $128 96
128 John Mourier Construction 283 $136 122
129 Van Daele Homes 275 $193 125
130 Hubble Homes 274 $57 N/A
131 SK Builders 273 $59 N/A
132 Hakes Brothers 267 $56 N/A
133 Hubbell Homes 266 $74 130
133 Wathen Castanos Homes 266 $101 160
135 Edward Andrews Homes 263 $145 N/A
136 Candlelight Homes 261 $96 147
137 Southern Homes of Polk County 256 $50 N/A
138 Crescent Homes 255 $77 127
138 The Olson Co. 255 $153 126
140 Grayhawk Homes 254 $67 108
141 Fieldstone Homes 253 $93 175
142 Colina Homes 250 $57 189
143 Classic Builders 243 $84 157
143 New Tradition Homes 243 $102 154
145 Keystone Homes 240 $67 147
146 Payne Family Homes 233 $77 143
147 Summit Custom Homes 232 $86 129
148 Sumeer Homes 230 $77 132
149 The Bozzuto Group 228 $436 172
150 A. Sydes Construction 222 $44 167
150 Sharp Residential 222 $113 N/A
152 RS Parker Homes 220 $60 138
152 Windsor Homes 220 $53 155
154 Saussy Burbank 219 $94 161
155 Braselton Homes 216 $48 143
156 Flagship Homes 215 $55 N/A
157 Dorn Homes 214 $69 164
157 McKee Homes 214 $57 186
157 Stoneridge Homes 214 $69 163
160 Stone Martin Builders 212 $60 143
161 Miller and Smith 210 $154 115
161 Tim O'Brien Homes 210 $74 136
163 Brohn Homes 208 $81 N/A
164 Eagle Construction of Virginia 204 $91 141
165 Devon Street Homes 202 $48 153
165 Palo Verde Homes 202 $36 184
167 Hills Properties/Inverness Homes 198 $139 173
168 G.J. Gardner Homes 197 $72 133
168 Wynn Construction 197 $52 149
170 Beechwood Homes 196 $132 133
171 Newcastle Construction 194 $50 150
171 Trumark Cos. 194 $275 141
171 Viera Builders 194 $75 187
174 Shaddock Homes 191 $126 181
175 GreenECO Builders 185 $38 131
175 Tropicana Homes 185 $63 157
175 Truland Homes 185 $65 179
178 Jeff Benton Homes 183 $66 135
179 Mayberry Homes 182 $46 175
180 Main Street Homes 181 $78 156
181 Warmington Group 180 $112 159
182 Traton Homes 179 $90 169
183 Centerra Homes 178 $63 196
183 GHO Homes 178 $59 200
185 Evergreene Homes 177 $112 182
186 Craftmark Group 172 $112 171
186 Don Julian Builders / New Mark Homes 172 $53 N/A
188 Providence Homes 170 $62 152
188 Greenland Homes 170 $49 N/A
190 Sabal Homes 167 $47 N/A
191 McArthur Homes 163 $52 178
192 Buffington Homes 162 $47 137
193 MJC Cos. 159 $75 167
194 4Corners Homes 158 $54 165
195 Marrano Homes/Marc Equity Corp. 157 $57 180
196 Ence Homes 155 $52 194
196 Insight Homes 155 $53 189
198 SeaGate Homes 151 $37 N/A
199 Lokal Homes 150 $63 N/A
200 Ivey Residential 149 $35 182
Note: (p) indicates a public company.

N/A indicates information not available

Gross revenue is home building revenue, in millions

* Declined to share revenue numbers

† Home building revenue only

‡ Estimated revenue
Close X