2017 Builder 100

The Top 100

2017 Rank
Company
2016 Total Closings
2016 Gross Revenue
2016 Rank
5 CalAtlantic Group (p) 14,229 $6,388 5
8 Meritage Homes Corp. (p) 7,355 $3,042 7
9 Hovnanian Enterprises (p) 6,687 $2,885 9
10 Toll Brothers (p) 6,098 $5,170 10
12 M.D.C. Holdings (p) 5,054 $2,327 12
13 M/I Homes (p) 4,482 $1,691 14
14 Tri Pointe Homes (p) 4,211 $2,405 13
16 David Weekley Homes 3,895 $1,794 17
17 Shea Homes 3,349 $1,880 18
20 William Lyon Homes (p) 2,790 $1,406 20
21 Highland Homes 2,715 $1,107 23
22 Ashton Woods Homes 2,707 $1,183 19
24 AV Homes (p) 2,465 $779 25
25 Mattamy Homes 1,987 $618 36
27 Woodside Homes 1,842 $717 27
30 Gehan Homes 1,634 $542 29
31 DRB Group 1,625 $425 33
32 Drees Homes 1,615 $721 28
33 GL Homes 1,578 $939 37
34 True Homes USA 1,532 $365 34
35 Mungo Homes 1,512 $419 38
36 MHI-McGuyer Homebuilders 1,504 $623 32
39 Oakwood Homes 1,277 $474 42
43 Neal Communities 1,129 $430 45
46 New Home Co. (p) 1,084 $928 48
49 Castlerock Communities 1,038 $268 47
50 Bloomfield Homes 1,029 $322 52
52 Dream Finders Homes 979 $295 82
53 Ivory Homes 874 $359 53
56 Arbor Homes 852 $160 55
57 Stanley Martin Homes 845 $504 57
58 Green Brick Partners (p) 844 $380 61
60 HistoryMaker Homes 800 $213 64
62 Great Southern Homes 756 $141 74
64 McBride & Son Cos. 742 $207 51
65 Allen Edwin Homes 727 $178 68
71 Tralon Homes 656 $211 N/A
72 Essex Homes Southeast 630 $192 78
73 American Legend Homes 617 $288 59
74 Lombardo Homes 615 $257 69
78 H&H Homes 582 $156 80
79 Signature Homes 574 $243 83
81 ICI Homes 549 $309 90
82 Fulton Homes 542 $198 110
90 Bill Clark Homes 462 $126 77
91 Pacesetter Homes 460 $112 103
94 The Jones Co. of Tennessee 436 $176 107
95 Grand Homes 420 $210 99
98 Royal Oaks Building Group 410 $122 95
99 Carefree Homes 407 $75 113
100 Elite Properties of America 403 $221 121
Note: (p) indicates a public company.

N/A indicates information not available

Gross revenue is home building revenue, in millions

* Declined to share revenue numbers

† Home building revenue only

‡ Estimated revenue
Close X