2016 Builder 100

The Top 100

2016 Rank
Company
2015 Total Closings
2015 Gross Revenue
2015 Rank
1 D.R. Horton (p) 36,736 $10,938 1
2 Lennar Corp. (p) 24,292 $9,474 2
3 PulteGroup (p) 17,127 $5,982 3
4 NVR (p) 13,326 $5,159 4
5 CalAtlantic Group (p) 12,560 $5,280 N/A
6 KB Home (p) 8,196 $3,032 6
7 Meritage Homes Corp. (p) 6,522 $2,579 9
8 Taylor Morrison (p) 6,311 $2,977 7
9 Hovnanian Enterprises (p) 5,757 $2,264 8
10 Toll Brothers (p) 5,525 $4,171 10
11 Beazer Homes (p) 5,010 $1,571 12
12 M.D.C. Holdings (p) 4,390 $1,909 13
13 Tri Pointe Homes (p) 4,057 $2,401 17
14 M/I Homes (p) 3,883 $1,418 14
15 LGI Homes (p) 3,404 $630 21
20 William Lyon Homes (p) 2,422 $1,178 25
21 Century Communities (p) 2,401 $734 23
25 AV Homes (p) 1,750 $518 44
31 Brookfield Residential Properties (p) 1,413 $963 50
48 New Home Co. (p) 950 $840 69
49 WCI Communities (p) 938 $438 56
58 UCP (p) 701 $279 92
61 Green Brick Partners (p) 655 $291 61
Note: (p) indicates a public company.

N/A indicates information not available

Gross revenue is home building revenue, in millions

* Declined to share revenue numbers

† Home building revenue only

‡ Estimated revenue
Close X