2016 Builder 100

The Next 100

2016 Rank
Company
2015 Total Closings
2015 Gross Revenue
2015 Rank
101 AR Homes 354 $273 121
101 Newmark Homes 354 $159 93
103 Pacesetter Homes 352 $79 126
104 Schell Brothers 351 $209 111
105 S&A Homes 343 $98 113
106 Ideal Homes 329 $67 108
107 The Jones Co. of Tennessee 327 $120 124
108 Grayhawk Homes 322 $78 117
108 Keystone Custom Homes 322 $101 104
110 Regency Homebuilders 317 $80 123
110 Fulton Homes 317 $116 103
110 Simmons Homes 317 $98 119
113 Carefree Homes 313 $53 120
114 Eastbrook Homes 312 $102 110
115 Miller and Smith 304 $160 106
116 Park Square Homes 302 $111 N/A
117 Homes by Westbay 300 $135 137
118 Level Homes 290 $75 182
118 William Ryan Homes 290 $102 129
120 The Challenger Group 289 $83 115
121 Elite Properties of America 287 $159 122
122 John Mourier Construction 281 $128 153
123 Savvy Homes 280 $80 114
124 Granite Ridge Builders 278 $70 118
125 Van Daele Homes 273 $185 141
126 The Olson Co. 253 $141 147
127 Crescent Homes 250 $72 126
128 Encore Capital Management 249 $235 88
129 Summit Custom Homes 243 $86 160
130 Hubbell Homes 242 $62 N/A
131 GreenECO Builders 234 $46 133
132 Sumeer Homes 229 $69 130
133 G.J. Gardner Homes 227 $94 130
133 Beechwood Homes 227 $205 138
135 Jeff Benton Homes 224 $70 152
136 Tim O'Brien Homes 223 $71 148
137 Buffington Homes 220 $59 146
138 Charter Homes & Neighborhoods 219 $88 140
138 RS Parker Homes 219 $58 162
140 Cardel Homes 216 $108 149
141 Eagle Construction of Virginia 211 $92 149
141 Trumark Cos. 211 $175 188
143 Payne Family Homes 206 $69 157
143 Braselton Homes 206 $47 141
143 Stone Martin Builders 206 $57 N/A
146 Coleman Homes 203 $57 160
147 Candlelight Homes 202 $63 N/A
147 Keystone Homes 202 $59 N/A
149 Wynn Construction 190 $46 151
150 Discovery Homes 189 $147 99
150 Newcastle Construction 189 $45 190
152 Providence Homes 188 $62 159
153 Devon Street Homes 187 $41 135
154 New Tradition Homes 183 $75 185
155 Windsor Homes 182 $58 179
156 Main Street Homes 181 $76 162
157 Classic Builders 180 $70 181
157 Tropicana Homes 180 $85 171
159 The Warmington Group 179 $130 N/A
160 Wathen Castanos Homes 178 $28 125
161 Cheldan Homes 177 $40 136
161 Saussy Burbank 177 $82 173
163 Stoneridge Homes 176 $55 168
164 Dorn Homes 175 $56 180
165 4Corners Homes 174 $65 156
166 Shugart Enterprises 173 $32 165
167 A. Sydes Construction 172 $35 178
167 MJC Cos. 172 $74 144
169 Traton Homes 171 $83 155
169 Williams Homes 171 $97 176
171 Craftmark Group 170 $109 144
172 The Bozzuto Group 167 $1,176 191
173 Hills Properties/Inverness Homes 165 $120 166
174 Harmony Homes 163 $42 132
175 Fieldstone Homes 161 $51 162
175 Mayberry Homes 161 $44 172
177 Medallion Homes Gulf Coast 157 $84 169
178 McArthur Homes 155 $46 184
179 Truland Homes 154 $51 191
180 Marrano Homes/Marc Equity Corp. 153 $54 175
181 Shaddock Homes 148 $89 170
182 Ivey Residential 146 $33 N/A
182 Evergreene Homes 146 $110 N/A
184 Caruso Homes 142 $69 N/A
184 Palo Verde Homes 142 $26 196
186 McKee Homes 141 $35 N/A
187 Viera Builders 140 $52 188
188 StyleCraft Homes 139 $54 N/A
189 Insight Homes 138 $52 182
189 Colina Homes 138 $40 N/A
191 Gentry Homes 137 $75 174
191 Permian Homes 137 $34 N/A
193 LC Homes 131 $45 157
194 Ence Homes 130 $40 191
194 Jim Tibbe Homes 130 $36 N/A
196 Centerra Homes 128 $42 177
197 Capstone Homes 126 $41 191
198 Manuel Builders 124 $28 167
199 Comstock Holding Co. 123 $61 N/A
200 GHO Homes 120 $40 195
Note: (p) indicates a public company.

N/A indicates information not available

Gross revenue is home building revenue, in millions

* Declined to share revenue numbers

† Home building revenue only

‡ Estimated revenue
Close X