2012 Builder 100

The Top 100

2012 Rank
Company
2011 Total Closings
2011 Gross Revenue
2011 Rank
1 D.R. Horton (p) 17,176 $3,768 1
2 PulteGroup (p) 15,275 $4,137 2
3 Lennar Corp. (p) 10,845 $3,095 3
5 KB Home (p) 5,812 $1,316 5
6 Habitat for Humanity International 4,970 $1,575 6
7 Hovnanian Enterprises (p) 4,216 $1,307 7
8 The Ryland Group (p) 3,664 $943 8
9 Beazer Homes (p) 3,597 $822 9
10 Meritage Homes Corp. (p) 3,268 $861 10
11 M.D.C. Holdings (p) 2,762 $844 11
12 Toll Brothers (p) 2,611 $1,476 13
13 Standard Pacific Corp. (p) 2,563 $908 12
14 Taylor Morrison 2,327 $1,400 14
15 The Villages of Lake Sumter 2,307 $763 16
16 M/I Homes (p) 2,278 $566 15
17 David Weekley Homes 1,926 $624 19
19 Highland Homes 1,673 $591 20
20 The Related Group 1,662 $1,389 21
21 Shea Homes 1,628 $682 18
22 Drees Homes 1,462 $515 22
25 Ashton Woods USA 1,210 $325 25
27 Crown Communities 952 $199 N/A
29 Woodside Homes 888 $226 23
32 Rausch Coleman Homes 823 $117 33
33 GL Homes 815 $308 30
34 The Mungo Cos. 764 $134 35
35 Epcon Communities Franchising 763 $190 31
37 687 $118 75
38 Breland Homes 684 $130 N/A
41 Westport Homes 651 $114 36
45 Mattamy Homes 616 $155 40
46 NeighborWorks America 615 N/A 46
48 Orleans Homebuilders 538 $200 62
49 Chesmar Homes 514 $116 79
50 DRB Group 505 $106 48
53 Caviness and Cates Communities 474 $95 53
55 True Homes USA 438 $80 43
56 United Built Homes 436 $73 61
57 John Wieland Homes and Neighborhoods 430 $208 65
60 H&H Homes 405 $102 51
64 Minto Communities 400 $122 N/A
65 Essex Homes Southeast 395 $92 71
67 Neal Communities 384 † $111 94
71 HHHunt Homes 369 $204 142
79 Signature Homes 318 $81 80
82 Bill Clark Homes 303 $71 84
82 Grayhawk Homes 303 $62 126
85 Ball Homes 300 $62 60
86 S&A Homes 293 $79 108
87 Ole South Properties 291 $50 95
88 Savvy Homes 289 $70 N/A
89 Peachtree Communities 282 $51 N/A
96 Centerline Homes 270 $97 67
Note: (p) indicates a public company.

N/A indicates information not available

Gross revenue is home building revenue, in millions

* Declined to share revenue numbers

† Home building revenue only

‡ Estimated revenue
Close X