2011 Builder 100

The Next 100

2011 Rank
Company
2010 Total Closings
2010 Gross Revenue
2010 Rank
102 Keystone Custom Homes 245 $66 109
103 Buffington Homes 243 $58 128
104 WCI Communities 235 $364 32
105 Lombardo Homes 234 $63 97
106 ForeverHome 225 $50 N/A
107 Westin Homes and Properties 224 $61 125
108 S&A Homes 223 $115 86
109 Sares-Regis Group 222 $529 98
110 Shugart Enterprises 221 $33 112
111 West Hills Development Co. 217 $83 91
112 The Olson Co. 209 $55 126
113 Quality Built Homes 208 $88 N/A
114 Hills Communities 207 $102 103
114 Wade Jurney Homes 207 $28 100
116 Compass Pointe Homes 205 $29 N/A
117 Jeff Benton Homes 204 $61 131
118 Nichols Partnership 201 $63 N/A
119 Elliott Homes 200 $69 108
120 Wathen Castanos Homes 194 $37 N/A
121 Landon Homes 190 $49 167
121 Ryan Building Group 190 $52 N/A
123 Classic Homes 186 $76 115
123 Park Square Homes 186 $40 119
125 Avatar Holdings (p) 184 $59 107
126 Grayhawk Homes 180 $37 128
127 Beechwood Homes 171 $91 99
128 Gateway Homes 170 $22 135
129 Goodall Homes 169 $33 N/A
130 The Estridge Cos. 158 $62 121
131 Traton Homes 153 $55 155
132 MBK Homes 152 $70 137
133 Providence Homes 151 $41 116
134 Heritage Building Group 149 $72 141
134 Sumeer Homes 149 $36 N/A
134 Tempest Homes 149 $19 149
137 EYA 146 $95 133
137 SummerHill Homes 146 $134 59
139 Scott Felder Homes 144 $41 N/A
140 Manor Homes 143 $37 N/A
141 Vantage Builders 142 $30 96
142 HHHunt Homes 141 $160 143
143 Chesapeake Homes 139 $35 138
144 Marrano Homes/Marc Equity Corp. 138 $42 146
144 Streetman Homes 138 $38 146
146 Eagle Construction 137 $52 160
146 John Mourier Construction 137 $49 112
148 Kettler 133 $503 103
148 Schell Brothers 133 $38 N/A
150 Charter Homes & Neighborhoods 130 $43 142
151 Cornell Homes 129 $35 189
151 Southern Home Builders 129 $26 156
153 HPH Properties 128 $34 116
153 Woodland Homes of Huntsville 128 $40 N/A
155 American Properties Realty 127 $43 N/A
156 Pacesetter Homes 125 $21 N/A
156 TriStone Homes 125 $23 175
156 Unmistakably Premier Homes 125 $23 144
159 Sitterle Homes 124 $43 179
160 Minks Custom Homes 119 $37 154
161 Magellan Development Group 118 $362 N/A
162 Capital Pacific Homes 116 $21 134
163 Soundbuilt Homes 115 $24 N/A
164 The Bozzuto Group 113 $692 174
165 AR Homes 111 $82 146
165 T.W. Lewis Co. 111 $52 162
167 Keystone Group 109 $20 151
167 Southern Homes 109 $23 140
169 StyleCraft Homes 108 $27 N/A
170 Main Street Homes 107 $39 181
171 Wynn Construction 106 $17 171
172 Artistic Homes 105 $23 N/A
172 Forino Co. 105 $29 153
172 The McCaffrey Group 105 $32 110
172 The Warmington Group 105 $55 123
176 Vintage Homes 104 $17 N/A
177 Shumaker Homes 103 $19 139
178 Pratt Home Builders 99 $28 N/A
179 Ence Homes 98 $25 157
180 Grand View Builders 97 $15 N/A
181 Brookstone Homes 95 $21 160
181 Capital Homes Residential Group 95 $14 N/A
181 Kendall Homes 95 $17 164
184 92 $41 163
185 Shaddock Homes 86 $35 190
186 Armstrong Homes 85 $23 166
187 4Corners Construction 83 $20 N/A
188 Miramonte Homes 82 $25 N/A
188 Onyx Homes 82 $13 N/A
188 Payne Family Homes 82 $20 N/A
191 James Engle Custom Homes 81 $27 N/A
192 Tim Lewis Communities 79 $25 N/A
193 Consolidated Development Group 76 $12 N/A
193 Premier Communities 76 $16 157
193 Rodrock Homes 76 $24 167
196 Braselton Homes 74 $15 164
197 Imagine Homes 70 $15 167
197 Pacific Lifestyle Homes 70 $21 N/A
199 Devon Street Homes 68 $10 N/A
199 Petros Homes 68 $22 193
Note: (p) indicates a public company.

N/A indicates information not available

Gross revenue is home building revenue, in millions

* Declined to share revenue numbers

† Home building revenue only

‡ Estimated revenue
Close X