2009 Builder 100

The Top 100

2009 Rank
Company
2008 Total Closings
2008 Gross Revenue
2008 Rank
10 Meritage Homes Corp. (p) 5,627 $1,523 12
13 Standard Pacific Corp. (p) 5,025 $1,718 11
15 M.D.C. Holdings (p) 4,488 $1,460 10
16 Shea Homes 3,225 $1,400 18
17 David Weekley Homes 3,213 $982 16
18 Weyerhaeuser Real Estate Co. (p) 3,188 $1,408 17
20 Woodside Homes 2,072 $655 24
21 M/I Homes (p) 2,061 $608 19
22 Perry Homes 1,992 $569 22
25 Drees Homes 1,762 $628 27
28 McBride & Son Enterprises 1,417 $397 32
29 McCar Homes 1,377 $362 34
30 HearthStone Homes 1,290 $180 64
32 William Lyon Homes 1,260 $526 31
35 Orleans Homebuilders (p) 1,075 $486 N/A
38 The Mungo Cos. 807 $143 70
39 Bowen Family Homes 800 $219 43
42 CBH Homes 737 $126 67
43 GL Homes 736 $305 46
45 Ivory Homes 719 $277 51
60 Dominion Homes 516 $98 73
61 Gemcraft Homes 501 $156 86
63 Polygon Northwest Co. 492 $149 66
64 Castle & Cooke 491 $238 80
65 DRB Group 487 $133 102
69 S&A Homes 449 $178 86
73 Ole South Properties 405 $63 91
75 West Hills Development 395 $135 95
78 T.H. Properties 385 $125 104
79 The Rottlund Co. 383 $89 91
85 The Olson Co. 354 $183 75
88 Beechwood Homes 335 $160 124
92 Hills Communities 302 $132 105
96 Centerline Homes 283 $87 102
97 Stanley Martin Cos. 279 $160 153
99 Park Square Homes 276 $80 96
100 Keystone Custom Homes 272 $83 147
Note: (p) indicates a public company.

N/A indicates information not available

Gross revenue is home building revenue, in millions

* Declined to share revenue numbers

† Home building revenue only

‡ Estimated revenue
Close X