2009 Builder 100

The Top 100

2009 Rank
Company
2008 Total Closings
2008 Gross Revenue
2008 Rank
3 Centex Corp. (p) 18,241 $5,318 3
5 KB Home (p) 12,438 $3,034 5
6 Hovnanian Enterprises (p) 11,281 $3,571 6
12 Taylor Morrison (p) 5,421 $1,800 15
13 Standard Pacific Corp. (p) 5,025 $1,718 11
16 Shea Homes 3,225 $1,400 18
17 David Weekley Homes 3,213 $982 16
18 Weyerhaeuser Real Estate Co. (p) 3,188 $1,408 17
20 Woodside Homes 2,072 $655 24
23 Highland Homes 1,944 $678 29
25 Drees Homes 1,762 $628 27
26 MHI 1,675 $420 23
28 McBride & Son Enterprises 1,417 $397 32
32 William Lyon Homes 1,260 $526 31
34 Novare Development 1,105 $400 63
35 Orleans Homebuilders (p) 1,075 $486 N/A
38 The Mungo Cos. 807 $143 70
39 Bowen Family Homes 800 $219 43
43 GL Homes 736 $305 46
45 Ivory Homes 719 $277 51
49 John Wieland Homes & Neighborhoods 644 $397 53
52 Fischer Homes 603 $127 61
58 Darling Homes 523 $227 90
64 Castle & Cooke 491 $238 80
70 Fulton Homes Corp. 428 $153 80
82 Shugart Enterprises 374 $61 85
88 Beechwood Homes 335 $160 124
91 Wood Partners 308 $75 60
92 Hills Communities 302 $132 105
93 The Jones Co. of Tennessee 298 $100 129
100 Keystone Custom Homes 272 $83 147
Note: (p) indicates a public company.

N/A indicates information not available

Gross revenue is home building revenue, in millions

* Declined to share revenue numbers

† Home building revenue only

‡ Estimated revenue
Close X