2006 Builder 100

The Top 100

2006 Rank
Company
2005 Total Closings
2005 Gross Revenue
2005 Rank
1 D.R. Horton (p) 51,383 $14,246 1
2 Pulte Homes (p) 45,630 $14,694 2
3 Lennar Corp. (p) 42,359 $13,867 3
4 Centex Corp. (p) 37,022 $14,673 4
5 KB Home (p) 31,009 $9,442 5
6 Beazer Homes (p) 18,401 $5,189 6
7 Hovnanian Enterprises (p) 17,783 $5,879 8
8 The Ryland Group (p) 16,673 $4,818 7
9 M.D.C. Holdings (p) 15,307 $4,880 9
10 NVR (p) 13,787 $5,262 10
11 Standard Pacific Corp. (p) 11,694 $4,226 11
12 Technical Olympic USA (p) 9,435 $3,053 12
13 Meritage Homes Corp. (p) 9,406 $3,001 13
14 Toll Brothers (p) 8,769 $5,793 14
15 Shea Homes 6,901 $3,236 15
16 Mercedes Homes 5,714 $1,550 17
17 Weyerhaeuser Real Estate Co. (p) 5,647 $2,915 16
18 Habitat for Humanity International 4,993 $198 19
19 Morrison Homes (p) 4,921 $1,580 18
20 David Weekley Homes 4,612 $1,272 22
21 M/I Homes (p) 4,291 $1,348 20
22 The Villages of Lake Sumter 4,263 $1,149 21
23 Taylor Woodrow Homes (p) 3,932 $2,078 25
24 Kimball Hill Homes 3,881 $1,153 24
25 Holiday Builders 3,819 $695 30
26 Pasquinelli Construction Co. 3,693 $788 34
27 Woodside Group 3,676 $1,378 28
28 Choice Homes 3,300 $447 23
29 William Lyon Homes (p) 3,196 $1,856 26
30 MHI 3,100 $625 31
31 C.P. Morgan Communities 3,040 $425 35
32 Drees Homes 3,038 $1,093 29
33 WCI Communities (p) 2,909 $2,600 39
34 John Laing Homes 2,891 $1,650 42
35 Perry Homes, a Joint Venture 2,688 N/A‡ 33
36 Epcon Communities 2,677 $482 40
37 Highland Homes 2,639 $693 36
38 Orleans Homebuilders (p) 2,547 $983 46
39 Jim Walter Homes (p) 2,361 $455 27
40 McCar Homes 2,216 $526 49
41 Fulton Homes 2,202 $599 56
42 Crosswinds Communities 2,200 $529 44
43 American West Homebuilding Group 2,191 $718 38
44 Dominion Homes (p) 2,146 $416 32
45 The Corky McMillin Cos. 1,973 $880 48
46 Neumann Homes 1,943 $518 41
47 ICI Homes 1,934 $662 57
48 Ashton Woods Homes 1,929 $523 47
49 Avatar Holdings (p) 1,914 $510 64
50 McBride & Son Enterprises 1,803 $583 59
51 Levitt and Sons (p) 1,789 $443 45
52 Bowen Family Homes 1,764 $344 50
53 Lakewood Homes 1,714 $415 60
54 Capital Pacific Holdings (p) 1,707 $689 66
55 John Wieland Homes and Neighborhoods 1,704 $763 52
56 Royce Homes 1,690 $405 58
57 Corey Barton Homes 1,645 $201 67
58 Fieldstone Communities 1,622 $640 106
59 Brookfield Homes Corp. (p) 1,582 $1,231 53
60 First Texas Homes 1,438 $317 68
61 The Mitchell Co. 1,421 $339 71
62 Scenic Homes 1,385 $222 N/A
63 Robson Resort Communities 1,329 $549 54
64 GL Homes 1,293 $625 55
65 Elliott Homes 1,280 $550 61
66 Gehan Homes 1,279 $205 65
67 Mattamy U.S. Group 1,250 $276 109
68 The Warmington Group 1,224 $769 83
69 Park Square Homes 1,215 $412 78
70 Reynen & Bardis Communities 1,213 $818 75
71 The Rottlund Co. 1,189 $302 63
72 Matthews Homes 1,187 $454 70
73 Fischer Homes 1,150 $244 76
74 America's First Home 1,129 $206 N/A
75 Trend Homes 1,108 $286 69
76 1,084 $169 85
77 Ball Homes 1,074 $191 72
78 Century Homebuilders 1,066 $320 81
79 Vantage/Raylee Homes 1,015 $190 130
80 Astoria Homes 1,012 $294 79
80 Castle & Cooke 1,012 $623 76
82 Brown Family Communities 1,011 $352 82
83 MCZ Development Corp. 1,000 $1,450 84
84 Armadillo Homes 986 $145 N/A
85 Polygon Northwest Co. 959 $254 88
86 Ivory Homes 956 $320 98
87 Obra Homes 925 $95 86
88 DRB Group 924 $285 91
89 Gemcraft Homes 918 $305 94
90 Wood Partners 905 $56 137
91 Grand Homes 894 $282 87
92 Ryan Building Group 889 $257 119
93 Bill Clark Homes 883 $171 128
94 Eastwood Homes 877 $137 104
95 Montalbano Builders 865 $232 93
96 Davis Homes 861 $155 80
97 Hacienda Builders 860 $215 92
98 MJC Cos. 859 $178 73
99 Pageantry Cos. 848 $230 133
100 Arbor Custom Homes 842 $200 99
Note: (p) indicates a public company.

N/A indicates information not available

Gross revenue is home building revenue, in millions

* Declined to share revenue numbers

† Home building revenue only

‡ Estimated revenue
Close X