2009 Builder 100

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | All Regions
Type of home built:
Active Adult | Entry Level | Luxury/Custom | Move Up | Affordable/Subsidized | Vacation/Second Home | All Home Types
Status:
Public | Private | All Status
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | All
 
2009 Rank 2008 Rank Company
(Click name for
more information)
Total Closings Change Total Revenue
(in millions)
Change
102 N/A DSLD 238 N/A $38 N/A
103 91 Hills Communities 235 -22% $104 -21%
103 N/A Kettler 235 N/A $636 N/A
105 131 Bloomfield Homes 234 43% $45 45%
105 74 William Ryan Homes 234 -41% $60 -42%
107 104 Avatar Holdings (p) 230 -7% $74 -33%
108 92 Elliott Homes 220 -26% $81 -46%
109 100 Keystone Custom Homes 217 -20% $65 -22%
110 113 McCaffrey Homes 216 2% $65 -13%
111 71 Hubble Homes 214 -50% $30 -60%
112 108 John Mourier Construction 204 -10% $82 -6%
112 82 Shugart Enterprises 204 -45% $34 -44%
114 N/A Carefree Homes 202 N/A † $33 N/A
115 109 Classic Homes 196 -13% $91 -5%
116 94 HPH Homes 195 -34% $49 -31%
116 146 Providence Homes 195 38% $49 26%
118 N/A Gentry Homes 192 N/A $72 N/A
119 98 Park Square Homes 191 -31% $56 -30%
120 117 Keystone Homes 190 -5% † $31 -11%
121 120 The Estridge Cos. 189 -4% $80 -6%
121 131 Village Communities 189 15% † $20 -26%
123 123 PCS Homes 185 -1% $43 -7%
123 57 The Warmington Group 185 -67% $95 -67%
125 130 Westin Homes 183 10% $48 7%
126 135 Neal Communities 176 11% $64 -3%
126 84 The Olson Co. 176 -50% $75 -59%
128 N/A Buffington Homebuilding Group 175 N/A $43 N/A
128 169 Grayhawk Homes 175 65% $34 62%
128 92 The Jones Co. of Tennessee 175 -41% $60 -40%
131 133 Jeff Benton Homes 174 8% $54 2%
132 136 MJC Cos. 170 8% $26 -13%
133 178 EYA 161 73% $102 67%
134 55 Capital Pacific Holdings 159 -73% $71 -62%
135 N/A Gateway Homes 156 N/A $22 N/A
135 90 Wood Partners 156 -49% $26 -65%
137 128 MBK Homes 153 -9% $66 -39%
138 N/A Chesapeake Homes 151 N/A $6 N/A
139 137 Shumaker Homes 150 -4% $28 -20%
140 149 Compass Pointe Homes 148 6% $26 4%
140 159 Southern Homes 148 17% $30 15%
141 115 Heritage Building Group 146 -30% $77 -41%
142 N/A Charter Homes and Neighborhoods 143 N/A $47 N/A
143 179 HHHunt Corp. 141 57% $41 -65%
144 165 Unmistakably Premier Homes 135 21% $25 19%
145 105 Meridian Homes USA 128 -45% $27 -47%
146 111 Arthur Rutenberg Homes 125 -41% $106 -45%
146 133 Marrano/Marc Equity Corp. 125 -22% $51 -23%
146 N/A Streetman Homes 125 N/A $42 N/A
149 115 Harwood Homes 119 -43% $41 -54%
149 153 Tempest Homes 119 -12% $16 -20%
151 N/A Keystone Group 117 N/A $22 N/A
152 148 Harkins Builders 115 -18% $234 -6%
153 N/A Forino Co. 113 N/A $29 N/A
154 171 Minks Custom Homes 111 7% $35 6%
155 143 Traton Homes 107 -25% $36 -33%
156 N/A Southern Home Builders 106 N/A $20 N/A
157 175 Ence Homes 105 11% $26 -16%
157 140 Premier Communities 105 -30% $24 -53%
159 87 Pacific West Cos. 103 -69% $18 -72%
160 N/A Brookstone Homes 101 N/A $22 N/A
160 158 Eagle Construction of Virginia 101 -21% $41 -20%
162 126 T.W. Lewis Co. 97 -44% $51 -53%
163 137 Pacific Communities Builder 96 -38% $69 1%
164 157 Braselton Homes 95 -27% $17 -32%
164 164 Kendall Homes 95 -17% $14 -30%
166 162 Armstrong Homes 92 -23% $23 -23%
167 184 Imagine Homes 90 6% $18 13%
167 N/A Landon Homes 90 N/A $23 N/A
167 N/A Rodrock Homes 90 N/A $25 N/A
170 N/A Key Land Homes 89 N/A $25 N/A
171 78 T.H. Properties 86 -78% $26 -79%
171 176 Wynn Construction 86 -9% $13 -7%
173 151 Greenvale Construction 85 -38% $14 -42%
174 156 The Bozzuto Group 84 -36% $628 19%
175 N/A TriStone Homes 83 N/A $15 N/A
176 N/A Anderson Homes 80 N/A $17 N/A
176 N/A Sabal Homes 80 N/A $16 N/A
178 N/A Bonterra Builders 79 N/A $19 N/A
179 N/A Sitterle Homes 77 N/A $30 N/A
179 122 Trend Homes 77 -60% $14 -67%
181 N/A JordanBuilt Homes 76 N/A $14 N/A
181 161 Main Street Homes 76 -37% $28 -43%
181 N/A Newmark Homes Houston 76 N/A $20 N/A
184 141 Comstock Homebuilding Cos. (p) 74 -50% $25 -47%
185 172 Avtec Homes 73 -28% $10 -29%
185 143 Legend Homes 73 -49% $23 N/A
185 176 Rivendale Homes 73 -22% $21 -50%
188 N/A Cristo Homes 70 N/A $12 N/A
189 N/A Cornell Homes 68 N/A $35 N/A
190 181 Lazarus-Shouse Communities 65 -25% $12 -43%
190 N/A Neuse Builders of New Bern 65 N/A $10 N/A
190 N/A Shaddock Homes 65 N/A $35 N/A
193 194 Petros Homes 62 -6% $18 -25%
194 N/A Bayway Homes 62 N/A $10 N/A
195 168 The Builders Group of West Alabama 60 -44% $13 -38%
196 185 Lowder New Homes 59 -28% $15 -32%
197 117 Lakewood Homes 56 -72% $42 -38%
197 181 Schieler & Rassi Quality Builders 56 -36% $12 -48%
199 166 Patrick Malloy Communities 55 -50% $11 -50%
200 153 Peachtree Residential Properties 53 -61% $27 -61%
 
Filter by:
Region:
Northeast | South | Midwest | Southwest | West | All Regions
Type of home built:
Active Adult | Entry Level | Luxury/Custom | Move Up | Affordable/Subsidized | Vacation/Second Home | All Home Types
Status:
Public | Private | All Status
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | All

Note: (p) indicates a public company.

N/A indicates information not available

* Declined to share revenue numbers

† Home building revenue only