2008 Builder 100

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Return to full list

2008 Rank 2007 Rank Company(Click company name for more information) Total Closings Change Total Revenue (millions) Change
2 4 Pulte Homes (p) 21,022 -24% 6,289 -32%
3 3 Centex Corp. (p) 18,241 -41% 5,318 -45%
4 2 Lennar Corp. (p) 15,735 -53% 4,575 -55%
5 5 KB Home (p) 12,438 -48% 3,034 -53%
6 6 Hovnanian Enterprises (p) 11,281 -24% 3,571 -33%
9 8 Beazer Homes USA (p) 6,624 -42% 1,806 N/A
10 12 Meritage Homes Corp. (p) 5,627 -27% 1,523 -35%
12 15 Taylor Morrison (p) 5,421 2% 1,800 -27%
13 11 Standard Pacific Corp. (p) 5,025 -38% 1,718 -49%
14 13 Toll Brothers (p) 4,743 -29% 3,158 -32%
15 10 M.D.C. Holdings (p) 4,488 -45% 1,460 -50%
16 18 Shea Homes 3,225 -25% 1,400 -35%
17 16 David Weekley Homes 3,213 -30% 982 -27%
18 17 Weyerhaeuser Real Estate Co. (p) 3,188 -28% 1,408 -40%
20 24 Woodside Homes 2,072 -23% 655 -35%
21 19 M/I Homes (p) 2,061 -37% 608 -40%
22 22 Perry Homes 1,992 -30% 569 -21%
23 29 Highland Homes 1,944 -18% 678 -14%
25 27 The Drees Co. 1,762 -31% 628 -34%
26 23 MHI 1,675 -38% 420 -33%
28 32 McBride & Son Enterprises 1,417 -33% 397 -37%
29 34 McCar Homes 1,377 -24% 362 -26%
30 64 HearthStone Homes 1,290 44% 180 15%
32 31 William Lyon Homes 1,260 -42% 526 -52%
33 37 Ashton Woods USA 1,202 -29% 353 -29%
35 N/A Orleans Homebuilders (p) 1,075 N/A 486 N/A
37 54 The Corky McMillin Cos. 830 -25% 301 -39%
38 70 The Mungo Cos. 807 4% 143 -5%
39 43 Bowen Family Homes 800 -39% 219 -33%
42 67 CBH Homes 737 -12% 126 -29%
43 46 G.L. Homes 736 -40% 305 -55%
44 50 Holiday Builders 735 -36% 130 -45%
45 51 Ivory Homes 719 -36% 277 -41%
46 47 Gehan Homes 716 -41% 126 -41%
47 56 Scenic Homes 684 -37% 92 -62%
48 58 History Maker Homes 651 -36% 88 -37%
49 53 John Wieland Homes & Neighborhoods 644 -42% 397 -35%
50 76 Westport Homes 629 -13% 111 -20%
51 78 Mattamy U.S. Group 607 -8% 141 -23%
52 61 Fischer Homes 603 -36% 127 -36%
53 N/A Hunter Communities 602 N/A 80 N/A
54 77 Ball Homes 583 -16% 114 -14%
55 49 Eastwood Homes 581 -51% 114 -48%
57 62 Warmington Homes 567 -39% 289 -48%
58 90 Darling Homes 523 -13% 227 -6%
59 89 Rausch Coleman Homes 521 -13% 79 -9%
61 86 Gemcraft Homes 501 -18% 156 -22%
62 74 Armadillo Homes 495 -33% 82 -33%
63 66 Polygon Northwest Co. 492 -42% 149 -41%
64 80 Castle & Cooke 491 -23% 238 -39%
65 102 Dan Ryan Builders 487 -3% 133 -13%
67 79 Grand Homes 486 -25% 161 -30%
69 86 S&A Homes 449 -27% 178 -14%
70 80 Fulton Homes Corp. 428 -33% 153 -32%
71 100 Hubble Homes 425 -17% 75 -26%
72 97 Great Southern Homes 414 -22% 63 -27%
73 91 Ole South Properties 405 -32% 63 -34%
74 69 William Ryan Homes 397 -49% 103 -52%
75 95 West Hills Development 395 -29% 135 -30%
76 125 Home Creations 389 -1% 65 -4%
77 101 CastleRock Communities 386 -24% 64 -22%
78 104 T.H. Properties 385 -23% 125 -27%
79 48 American West Development 383 -68% 146 -61%
79 91 The Rottlund Co. 383 -36% 89 -44%
81 35 MCZ Development Corp. 376 -78% 169 -77%
82 85 Shugart Enterprises 374 -40% 61 -38%
84 121 Highland Holdings 355 -12% 101 -2%
85 75 The Olson Co. 354 -52% 183 -52%
86 115 Essex Homes Southeast 340 -21% 83 -19%
88 124 The Beechwood Organization 335 -15% 160 -18%
90 N/A Caviness and Cates Communities 315 N/A 75 N/A
91 60 Wood Partners 308 -69% 75 -4%
93 117 Elliott Homes 298 -30% 149 -38%
93 129 The Jones Co. of Tennessee 298 -20% 100 -28%
95 109 HPH Homes 296 -36% 71 -33%
96 102 Centerline Homes 283 -44% 87 -59%
97 153 Stanley Martin Cos. 279 0% 160 2%
98 134 Simmons Homes 278 -19% 49 -20%
99 N/A H & H Homes 276 N/A 59 N/A
99 96 Park Square Homes 276 -49% 80 -57%
100 147 Keystone Custom Homes 272 -6% 83 -14%

Return to full list

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Note: (p) indicates a public company.

* Declined to share revenue numbers

** Home building revenue only