2008 Builder 100 - Detached Home Builders

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Return to full list

2008 Rank 2007 Rank Company(Click company name for more information) Total Detached Closings Change Total Revenue (millions) Change
1 1 D.R. Horton (p) NaN N/A 5,822 -43%
2 4 Pulte Homes (p) 0 N/A 6,289 -32%
3 3 Centex Corp. (p) 0 N/A 5,318 -45%
4 2 Lennar Corp. (p) NaN N/A 4,575 -55%
5 5 KB Home (p) 0 N/A 3,034 -53%
6 6 Hovnanian Enterprises (p) NaN N/A 3,571 -33%
7 7 NVR (p) 0 N/A 3,693 -28%
8 9 The Ryland Group (p) NaN N/A 1,976 -35%
9 8 Beazer Homes USA (p) NaN N/A 1,806 N/A
10 12 Meritage Homes Corp. (p) NaN N/A 1,523 -35%
11 14 Habitat for Humanity International NaN N/A 1,481 N/A
12 15 Taylor Morrison (p) NaN N/A 1,800 -27%
13 11 Standard Pacific Corp. (p) NaN N/A 1,718 -49%
14 13 Toll Brothers (p) NaN N/A 3,158 -32%
15 10 M.D.C. Holdings (p) NaN N/A 1,460 -50%
16 18 Shea Homes NaN N/A 1,400 -35%
17 16 David Weekley Homes NaN N/A 982 -27%
18 17 Weyerhaeuser Real Estate Co. (p) NaN N/A 1,408 -40%
19 28 The Villages of Lake-Sumter NaN N/A 696 9%
20 24 Woodside Homes NaN N/A 655 -35%
21 19 M/I Homes (p) NaN N/A 608 -40%
22 22 Perry Homes NaN N/A 569 -21%
23 29 Highland Homes NaN N/A 678 -14%
24 21 Pasquinelli 0 N/A * N/A N/A
25 27 The Drees Co. NaN N/A 628 -34%
26 23 MHI NaN N/A 420 -33%
27 30 Mercedes Homes 0 N/A * N/A N/A
28 32 McBride & Son Enterprises 804 N/A 397 -37%
29 34 McCar Homes NaN N/A 362 -26%
30 64 HearthStone Homes 882 N/A 180 15%
31 36 Epcon Communities Franchising 2 N/A 307 -2%
32 31 William Lyon Homes 767 N/A 526 -52%
33 37 Ashton Woods USA 0 N/A 353 -29%
34 63 Novare Development 0 N/A 400 33%
35 N/A Orleans Homebuilders (p) 815 N/A 486 N/A
36 41 First Texas Homes 857 N/A 199 -45%
37 54 The Corky McMillin Cos. 830 N/A 301 -39%
38 70 The Mungo Cos. 571 N/A 143 -5%
39 43 Bowen Family Homes 629 N/A 219 -33%
40 42 Fieldstone Residential Communities 0 N/A 359 -11%
41 N/A Brookfield Homes Corp. (p) 0 N/A 449 -23%
42 67 CBH Homes 725 N/A 126 -29%
43 46 G.L. Homes 715 N/A 305 -55%
44 50 Holiday Builders 735 N/A 130 -45%
45 51 Ivory Homes 518 N/A 277 -41%
46 47 Gehan Homes 716 N/A 126 -41%
47 56 Scenic Homes 684 N/A 92 -62%
48 58 History Maker Homes 651 N/A 88 -37%
49 53 John Wieland Homes & Neighborhoods 0 N/A 397 -35%
50 76 Westport Homes 629 N/A 111 -20%
51 78 Mattamy U.S. Group 607 N/A 141 -23%
52 61 Fischer Homes 369 N/A 127 -36%
53 N/A Hunter Communities 602 N/A 80 N/A
54 77 Ball Homes 583 N/A 114 -14%
55 57 Capital Pacific Holdings 581 N/A 189 -52%
55 49 Eastwood Homes 581 N/A 114 -48%
57 62 Warmington Homes 371 N/A 289 -48%
58 90 Darling Homes 523 N/A 227 -6%
59 89 Rausch Coleman Homes 521 N/A 79 -9%
60 73 Dominion Homes 485 N/A 98 -34%
61 86 Gemcraft Homes 303 N/A 156 -22%
62 74 Armadillo Homes 495 N/A 82 -33%
63 66 Polygon Northwest Co. 264 N/A 149 -41%
64 80 Castle & Cooke 383 N/A 238 -39%
65 102 Dan Ryan Builders 326 N/A 133 -13%
65 94 Desert View Homes 487 N/A 64 -11%
67 79 Grand Homes 486 N/A 161 -30%
68 114 LGI Homes 475 N/A 63 7%
69 86 S&A Homes 263 N/A 178 -14%
70 80 Fulton Homes Corp. 428 N/A 153 -32%
71 100 Hubble Homes 425 N/A 75 -26%
72 97 Great Southern Homes 414 N/A 63 -27%
73 91 Ole South Properties 215 N/A 63 -34%
74 69 William Ryan Homes 397 N/A 103 -52%
75 95 West Hills Development 162 N/A 135 -30%
76 125 Home Creations 389 N/A 65 -4%
77 101 CastleRock Communities 386 N/A 64 -22%
78 104 T.H. Properties 180 N/A 125 -27%
79 48 American West Development 383 N/A 146 -61%
79 91 The Rottlund Co. 43 N/A 89 -44%
81 35 MCZ Development Corp. 0 N/A 169 -77%
82 85 Shugart Enterprises 247 N/A 61 -38%
83 71 Trammell Crow Residential 0 N/A * N/A N/A
84 121 Highland Holdings 355 N/A 101 -2%
85 75 The Olson Co. 101 N/A 183 -52%
86 115 Essex Homes Southeast 340 N/A 83 -19%
86 N/A Texas BBL 0 N/A 217 N/A
88 72 Pacific West Cos. 0 N/A 64 -63%
88 124 The Beechwood Organization 1 N/A 160 -18%
90 N/A Caviness and Cates Communities 315 N/A 75 N/A
91 60 Wood Partners 0 N/A 75 -4%
92 105 Hills Communities 116 N/A 132 -21%
93 117 Elliott Homes 298 N/A 149 -38%
93 129 The Jones Co. of Tennessee 298 N/A 100 -28%
95 109 HPH Homes 296 N/A 71 -33%
96 102 Centerline Homes 86 N/A 87 -59%
97 153 Stanley Martin Cos. 172 N/A 160 2%
98 134 Simmons Homes 278 N/A 49 -20%
99 N/A H & H Homes 276 N/A 59 N/A
99 96 Park Square Homes 151 N/A 80 -57%
100 147 Keystone Custom Homes 240 N/A 83 -14%

Return to full list

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Note: (p) indicates a public company.

* Declined to share revenue numbers

** Home building revenue only