2007 Builder 100

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Return to full list

2007 Rank 2006 Rank Company(Click company name for more information) Total Closings Change Total Revenue (millions) Change
7 9 NVR (p) 13,513 -11% 5,129 -16%
9 8 The Ryland Group (p) 10,319 -33% 3,033 -36%
10 10 M.D.C. Holdings (p) 8,195 -38% 2,933 -39%
11 11 Standard Pacific Corp. (p) 8,051 -25% 3,369 -19%
16 18 David Weekley Homes 4,587 -14% 1,343 -13%
17 15 Weyerhaeuser Real Estate Co. (p) 4,427 -24% 2,359 -29%
20 22 Kimball Hill Homes 3,246 -20% 895 -24%
22 30 Perry Homes 2,825 -10% 718 -2%
23 25 MHI 2,708 -22% 625 -17%
25 27 C.P. Morgan Communities 2,677 -20% 406 -20%
26 36 Jim Walter Homes (p) 2,594 1% 478 -3%
29 31 Highland Homes 2,362 -20% 790 -10%
30 20 Mercedes Homes 2,357 -45% 724 -44%
31 33 William Lyon Homes 2,182 -24% 1,105 -26%
32 43 McBride & Son Enterprises 2,102 4% 630 -1%
34 39 McCar Homes 1,805 -20% 490 -22%
35 65 MCZ Development Corp. 1,735 44% ** 728 -55%
37 37 Ashton Woods Homes 1,687 -32% 497 -32%
38 52 Centrum Properties 1,677 8% 538 -13%
40 34 Choice Homes 1,567 -45% 236 -43%
41 49 First Texas Homes 1,462 -14% 359 -11%
42 44 Fieldstone Residential Communities 1,366 -28% 405 -33%
43 48 Bowen Family Homes 1,307 -24% 329 -19%
44 46 Royce Homes 1,280 -30% 226 -48%
47 N/A Gehan Homes 1,216 N/A 212 N/A
48 45 American West Development 1,209 -36% 374 -50%
49 62 Eastwood Homes 1,176 -8% 220 -1%
50 28 Holiday Builders 1,152 -64% 236 -66%
52 38 WL Homes (p) 1,119 -51% 982 -40%
55 85 Trend Homes 1,093 18% 309 2%
56 54 Scenic Homes 1,084 -26% 240 -12%
57 53 Capital Pacific Holdings 1,045 -30% 394 -29%
58 69 History Maker Homes 1,012 -12% 139 -13%
59 79 Main Street Homes 1,008 2% 134 6%
60 90 Wood Partners 1,001 16% 78 -19%
61 61 Fischer Homes 935 -29% 198 -30%
62 73 Warmington Homes 928 -14% 560 -17%
63 77 Novare Group 911 -9% 300 20%
64 N/A HearthStone Homes 899 N/A 156 N/A
67 67 CBH Homes 833 -30% ** 178 -29%
70 106 The Mungo Cos. 775 13% 150 8%
71 118 Trammell Crow Residential 765 28% 1,295 9%
72 97 Pacific West Cos. 764 -1% 171 -17%
74 80 Armadillo Homes 741 -24% 123 -23%
78 N/A Mattamy U.S. Group 663 N/A 182 N/A
80 72 Fulton Homes 636 -42% 226 -41%
85 113 Shugart Enterprises 621 2% 99 14%
86 112 S&A Homes 612 0% 206 3%
89 121 Rausch Coleman Homes 600 4% 87 6%
93 92 Lakewood Homes 593 -29% 149 -26%
94 N/A Desert View Homes 585 N/A 72 N/A
95 110 West Hills Development 559 -10% 194 -5%
96 76 Park Square Homes 543 -46% 186 -54%
97 N/A Great Southern Homes 530 N/A 86 N/A
98 93 Brown Family Communities 522 -37% 156 -40%
99 119 The Knight Group 514 -12% ** 86 -10%
100 95 Hubble Homes 513 -34% 101 -28%

Return to full list

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Note: (p) indicates a public company.

* Declined to share revenue numbers

** Home building revenue only