2007 Builder 100

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Return to full list

2007 Rank 2006 Rank Company(Click company name for more information) Total Closings Change Total Revenue (millions) Change
1 1 D.R. Horton (p) 37,717 -29% 10,171 -32%
2 2 Lennar Corp. (p) 33,283 -33% 10,187 -37%
3 4 Centex Corp. (p) 30,684 -18% 9,732 -32%
4 3 Pulte Homes (p) 27,540 -34% 9,263 -35%
5 5 KB Home (p) 23,743 -26% 6,417 -42%
6 6 Hovnanian Enterprises (p) 14,928 -26% 5,334 -24%
7 9 NVR (p) 13,513 -11% 5,129 -16%
8 7 Beazer Homes USA (p) 11,366 -35% * N/A N/A
9 8 The Ryland Group (p) 10,319 -33% 3,033 -36%
10 10 M.D.C. Holdings (p) 8,195 -38% 2,933 -39%
11 11 Standard Pacific Corp. (p) 8,051 -25% 3,369 -19%
12 12 Meritage Homes Corp. (p) 7,687 -27% 2,344 -32%
13 14 Toll Brothers (p) 6,687 -22% 4,646 -24%
15 32 Taylor Morrison (p) 5,343 84% 2,477 13%
17 15 Weyerhaeuser Real Estate Co. (p) 4,427 -24% 2,359 -29%
19 21 M/I Homes (p) 3,288 -20% 1,015 -25%
26 36 Jim Walter Homes (p) 2,594 1% 478 -3%
39 40 WCI Communities (p) 1,657 -25% 940 -54%
45 N/A Engle Homes (Division of TOUSA Homes) (p) 1,258 N/A 416 N/A
52 38 WL Homes (p) 1,119 -51% 982 -40%
65 82 Comstock Homebuilding Cos. (p) 886 -6% 266 9%
68 41 Avatar Holdings (p) 780 -63% 291 -65%
73 60 Dominion Homes (p) 754 -44% 148 -42%

Return to full list

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Note: (p) indicates a public company.

* Declined to share revenue numbers

** Home building revenue only