2007 Builder 100 - Detached Home Builders

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Return to full list

2007 Rank 2006 Rank Company(Click company name for more information) Total Detached Closings Change Total Revenue (millions) Change
1 1 D.R. Horton (p) 29,726 N/A 10,171 -32%
2 2 Lennar Corp. (p) 25,235 N/A 10,187 -37%
3 4 Centex Corp. (p) 30,684 N/A 9,732 -32%
4 3 Pulte Homes (p) 20,380 N/A 9,263 -35%
5 5 KB Home (p) 23,743 N/A 6,417 -42%
6 6 Hovnanian Enterprises (p) 11,543 N/A 5,334 -24%
7 9 NVR (p) 13,513 N/A 5,129 -16%
8 7 Beazer Homes USA (p) 11,366 N/A * N/A N/A
9 8 The Ryland Group (p) 8,440 N/A 3,033 -36%
10 10 M.D.C. Holdings (p) 8,096 N/A 2,933 -39%
11 11 Standard Pacific Corp. (p) 6,555 N/A 3,369 -19%
12 12 Meritage Homes Corp. (p) 7,614 N/A 2,344 -32%
13 14 Toll Brothers (p) 4,391 N/A 4,646 -24%
14 16 Habitat for Humanity International 5,619 N/A * N/A N/A
15 32 Taylor Morrison (p) 5,018 N/A 2,477 13%
16 18 David Weekley Homes 4,475 N/A 1,343 -13%
17 15 Weyerhaeuser Real Estate Co. (p) 4,202 N/A 2,359 -29%
18 17 Shea Homes 3,410 N/A 2,150 -29%
19 21 M/I Homes (p) 2,738 N/A 1,015 -25%
20 22 Kimball Hill Homes 2,950 N/A 895 -24%
21 24 Pasquinelli 393 N/A 613 -26%
22 30 Perry Homes 2,539 N/A 718 -2%
23 25 MHI 2,708 N/A 625 -17%
24 26 Woodside Homes 2,390 N/A 1,007 -25%
25 27 C.P. Morgan Communities 2,677 N/A 406 -20%
26 36 Jim Walter Homes (p) 2,594 N/A 478 -3%
27 29 The Drees Co. 2,204 N/A 947 -19%
28 23 The Villages of Lake-Sumter 2,403 N/A 639 -46%
29 31 Highland Homes 2,362 N/A 790 -10%
30 20 Mercedes Homes 1,834 N/A 724 -44%
31 33 William Lyon Homes 1,439 N/A 1,105 -26%
32 43 McBride & Son Enterprises 1,192 N/A 630 -1%
33 N/A The Related Group N/A N/A 1,257 N/A
34 39 McCar Homes 1,288 N/A 490 -22%
35 65 MCZ Development Corp. 0 N/A ** 728 -55%
36 35 Epcon Communities N/A N/A 312 -38%
37 37 Ashton Woods Homes 1,207 N/A 497 -32%
38 52 Centrum Properties 0 N/A 538 -13%
39 40 WCI Communities (p) 670 N/A 940 -54%
40 34 Choice Homes 1,376 N/A 236 -43%
41 49 First Texas Homes 1,462 N/A 359 -11%
42 44 Fieldstone Residential Communities 1,366 N/A 405 -33%
43 48 Bowen Family Homes 1,083 N/A 329 -19%
44 46 Royce Homes 1,223 N/A 226 -48%
45 N/A Engle Homes (Division of TOUSA Homes) (p) 902 N/A 416 N/A
46 57 G.L. Homes 1,221 N/A 683 -22%
47 N/A Gehan Homes 1,216 N/A 212 N/A
48 45 American West Development 1,209 N/A 374 -50%
49 62 Eastwood Homes 1,044 N/A 220 -1%
50 28 Holiday Builders 1,152 N/A 236 -66%
51 66 Ivory Homes 1,077 N/A 469 7%
52 38 WL Homes (p) 914 N/A 982 -40%
53 56 John Wieland Homes and Neighborhoods 871 N/A 611 -19%
54 51 The Corky McMillin Cos. 1,101 N/A 493 -55%
55 85 Trend Homes 1,093 N/A 309 2%
56 54 Scenic Homes 1,084 N/A 240 -12%
57 53 Capital Pacific Holdings 1,045 N/A 394 -29%
58 69 History Maker Homes 1,012 N/A 139 -13%
59 79 Main Street Homes 1,008 N/A 134 6%
60 90 Wood Partners N/A N/A 78 -19%
61 61 Fischer Homes 562 N/A 198 -30%
62 73 Warmington Homes 623 N/A 560 -17%
63 77 Novare Group 0 N/A 300 20%
64 N/A HearthStone Homes 886 N/A 156 N/A
65 82 Comstock Homebuilding Cos. (p) 198 N/A 266 9%
66 78 Polygon Northwest Co. 349 N/A ** 254 -17%
67 67 CBH Homes 833 N/A ** 178 -29%
68 41 Avatar Holdings (p) 780 N/A 291 -65%
69 86 William Ryan Homes 779 N/A 214 -16%
70 106 The Mungo Cos. 604 N/A 150 8%
71 118 Trammell Crow Residential N/A N/A 1,295 9%
72 97 Pacific West Cos. N/A N/A 171 -17%
73 60 Dominion Homes (p) 694 N/A 148 -42%
74 80 Armadillo Homes 741 N/A 123 -23%
75 94 The Olson Co. 125 N/A 384 -4%
76 87 Westport Homes 692 N/A 139 -12%
77 88 Ball Homes 695 N/A 133 -21%
78 N/A Mattamy U.S. Group 496 N/A 182 N/A
79 96 Grand Homes 644 N/A 231 -11%
80 89 Castle & Cooke 426 N/A 392 -34%
80 72 Fulton Homes 636 N/A 226 -41%
82 N/A Wilshire Homes 620 N/A 202 N/A
83 108 Magellan Development Group N/A N/A 520 36%
84 63 ICI Homes 282 N/A 306 -39%
85 113 Shugart Enterprises 408 N/A 99 14%
86 98 Gemcraft Homes 406 N/A 201 -24%
86 112 S&A Homes 359 N/A 206 3%
88 74 Bill Clark Homes 436 N/A 147 -36%
89 121 Rausch Coleman Homes 600 N/A 87 6%
90 103 Darling Homes 599 N/A 242 -8%
91 100 Ole South Properties 321 N/A 95 -16%
91 75 The Rottlund Co. 63 N/A 159 -39%
93 92 Lakewood Homes 298 N/A 149 -26%
94 N/A Desert View Homes 585 N/A 72 N/A
95 110 West Hills Development 244 N/A 194 -5%
96 76 Park Square Homes 254 N/A 186 -54%
97 N/A Great Southern Homes 530 N/A 86 N/A
98 93 Brown Family Communities 522 N/A 156 -40%
99 119 The Knight Group 429 N/A ** 86 -10%
100 95 Hubble Homes 513 N/A 101 -28%

Return to full list

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Note: (p) indicates a public company.

* Declined to share revenue numbers

** Home building revenue only