2006 Builder 100

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Return to full list

2006 Rank 2005 Rank Company(Click company name for more information) Total Closings Change Total Revenue (millions) Change
25 30 MHI 3,450 11% 749 20%
30 35 Perry Homes, A Joint Venture 3,141 17% 729 23%
31 37 Highland Homes 2,951 12% 878 27%
33 29 William Lyon Homes 2,887 -10% 1,492 -20%
38 34 John Laing Homes 2,269 -22% 1,643 0%
44 58 Fieldstone Communities 1,900 17% 605 -5%
49 60 First Texas Homes 1,691 18% 402 27%
51 45 The Corky McMillin Cos. 1,586 -20% 1,100 25%
53 54 Capital Pacific Holdings 1,502 -12% 555 -19%
55 63 Robson Communities 1,473 11% 638 16%
58 76 Legend Home Corp. 1,404 30% 226 34%
66 86 Ivory Homes 1,203 26% 440 38%
69 N/A History Maker Homes 1,151 N/A 160 N/A
70 87 Obra Homes 1,127 22% 135 42%
72 41 Fulton Homes 1,090 -51% 381 -36%
79 150 Main Street Homes 991 111% 127 123%
80 84 Armadillo Homes 973 -1% 160 10%
82 N/A Casa Linda Homes 940 N/A 104 N/A
85 75 Trend Homes 926 -16% 303 6%
91 65 Elliott Homes 840 -34% 656 19%
93 82 Brown Family Communities 826 -18% 262 -26%
96 91 Grand Homes 773 -14% 259 -8%

Return to full list

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Note: (p) indicates a public company.

* Declined to share revenue numbers

** Home building revenue only