2006 Builder 100 - Other Home Builders

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Return to full list

2006 Rank 2005 Rank Company(Click company name for more information) Total Other Closings Change Total Revenue (millions) Change
1 1 D. R. Horton (p) N/A N/A 15,016 5%
2 3 Lennar Corp. (p) N/A N/A 16,267 17%
3 2 Pulte Homes (p) N/A N/A 14,274 -3%
4 4 Centex Corp. (p) N/A N/A 14,400 -2%
5 5 KB Home (p) N/A N/A 11,004 17%
6 7 Hovnanian Enterprises (p) N/A N/A 7,016 19%
7 6 Beazer Homes USA (p) N/A N/A 5,159 -1%
8 8 The Ryland Group (p) N/A N/A 4,757 -1%
9 10 NVR (p) N/A N/A 6,134 17%
10 9 M.D.C. Holdings (p) N/A N/A 4,802 -2%
11 11 Standard Pacific Corp. (p) N/A N/A 4,145 -2%
12 13 Meritage Homes Corp. (p) N/A N/A 3,461 15%
13 12 Technical Olympic USA (p) N/A N/A 2,640 -14%
14 14 Toll Brothers (p) N/A N/A 6,123 6%
15 17 Weyerhaeuser Real Estate Co. (p) N/A N/A 3,335 14%
16 18 Habitat for Humanity International N/A N/A 374 89%
17 15 Shea Homes N/A N/A 3,045 -6%
18 20 David Weekley Homes N/A N/A 1,544 21%
19 19 Morrison Homes (p) N/A N/A 1,390 -12%
20 16 Mercedes Homes N/A N/A 1,300 -16%
21 21 M/I Homes (p) N/A N/A 1,350 0%
22 24 Kimball Hill Homes N/A N/A 1,172 2%
23 22 The Villages of Lake-Sumter N/A N/A 1,182 3%
24 26 Pasquinelli Construction Co. N/A N/A 825 5%
25 30 MHI N/A N/A 749 20%
26 27 Woodside Group N/A N/A 1,345 -2%
27 31 C.P. Morgan Communities N/A N/A 509 20%
28 25 Holiday Builders N/A N/A 701 1%
29 32 The Drees Co. N/A N/A 1,167 7%
30 35 Perry Homes, A Joint Venture N/A N/A 729 23%
31 37 Highland Homes N/A N/A 878 27%
32 23 Taylor Woodrow Homes (p) N/A N/A 2,183 5%
33 29 William Lyon Homes N/A N/A 1,492 -20%
34 28 Choice Homes N/A N/A 413 -8%
35 36 Epcon Communities N/A N/A 501 4%
36 39 Jim Walter Homes (p) N/A N/A 495 9%
37 48 Ashton Woods Homes N/A N/A 735 41%
38 34 John Laing Homes N/A N/A 1,643 0%
39 40 McCar Homes N/A N/A 628 19%
40 33 WCI Communities (p) N/A N/A 2,050 -21%
41 49 Avatar Holdings (p) N/A N/A 835 64%
42 38 Orleans Homebuilders (p) N/A N/A 925 -6%
43 50 McBride & Son Enterprises N/A N/A 638 9%
44 58 Fieldstone Communities N/A N/A 605 -5%
45 43 American West Development N/A N/A 750 4%
46 56 Royce Homes N/A N/A 432 7%
47 42 Crosswinds Communities N/A N/A 360 -32%
48 52 Bowen Family Homes N/A N/A 404 17%
49 60 First Texas Homes N/A N/A 402 27%
50 51 Levitt and Sons (p) N/A N/A 505 14%
51 45 The Corky McMillin Cos. N/A N/A 1,100 25%
52 N/A Centrum Properties N/A N/A 621 -15%
53 54 Capital Pacific Holdings N/A N/A 555 -19%
54 62 Scenic Homes N/A N/A 272 23%
55 63 Robson Communities N/A N/A 638 16%
56 55 John Wieland Homes and Neighborhoods N/A N/A 753 -1%
57 64 G.L. Homes N/A N/A 872 40%
58 76 Legend Home Corp. N/A N/A 226 34%
59 46 Neumann Homes N/A N/A 425 -18%
60 44 Dominion Homes (p) N/A N/A 257 -38%
61 73 Fischer Homes N/A N/A 281 15%
62 94 Eastwood Homes N/A N/A 223 63%
63 47 ICI Homes N/A N/A 502 -24%
64 143 The Enterprise Cos. N/A N/A 558 99%
65 83 MCZ Development Corp. N/A N/A 1,600 10%
66 86 Ivory Homes N/A N/A 440 38%
67 57 CBH Homes N/A N/A 250 24%
68 59 Brookfield Homes Corp. (p) N/A N/A 888 -28%
69 N/A History Maker Homes N/A N/A 160 N/A
70 87 Obra Homes N/A N/A 135 42%
71 74 America's First Home N/A N/A 273 33%
72 41 Fulton Homes N/A N/A 381 -36%
73 68 Warmington Homes N/A N/A 673 -12%
74 93 Bill Clark Homes N/A N/A 229 34%
75 71 The Rottlund Co. N/A N/A 259 -14%
76 69 Park Square Homes N/A N/A 400 -3%
77 107 Novare Group N/A N/A 251 20%
78 85 Polygon Northwest Co. N/A N/A 306 20%
79 150 Main Street Homes N/A N/A 127 123%
80 84 Armadillo Homes N/A N/A 160 10%
81 61 The Mitchell Co. N/A N/A 301 -11%
82 N/A Casa Linda Homes N/A N/A 104 N/A
82 120 Comstock Homebuilding Cos. (p) N/A N/A 243 8%
84 104 Frontier Homes N/A N/A 333 8%
85 75 Trend Homes N/A N/A 303 6%
86 92 William Ryan Homes N/A N/A 256 0%
87 N/A Westport Homes N/A N/A 158 N/A
88 77 Ball Homes N/A N/A 169 -12%
89 80 Castle & Cooke N/A N/A 598 -4%
90 90 Wood Partners N/A N/A 96 71%
91 65 Elliott Homes N/A N/A 656 19%
92 53 Lakewood Homes N/A N/A 201 -52%
93 82 Brown Family Communities N/A N/A 262 -26%
94 N/A The Olson Co. N/A N/A 400 -4%
95 109 Hubble Homes N/A N/A 141 33%
96 91 Grand Homes N/A N/A 259 -8%
97 N/A Pacific West Cos. N/A N/A 205 N/A
98 89 Gemcraft Homes N/A N/A 265 -13%
98 72 Matthews Homes N/A N/A 360 -21%
100 112 Ole South Properties N/A N/A 113 20%

Return to full list

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Note: (p) indicates a public company.

* Declined to share revenue numbers

** Home building revenue only