2006 Builder 100 - Detached Home Builders

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Return to full list

2006 Rank 2005 Rank Company(Click company name for more information) Total Detached Closings Change Total Revenue (millions) Change
1 1 D. R. Horton (p) 41,741 N/A 15,016 5%
2 3 Lennar Corp. (p) 38,477 N/A 16,267 17%
3 2 Pulte Homes (p) 30,707 N/A 14,274 -3%
4 4 Centex Corp. (p) 29,803 N/A 14,400 -2%
5 5 KB Home (p) 32,124 N/A 11,004 17%
6 7 Hovnanian Enterprises (p) 16,176 N/A 7,016 19%
7 6 Beazer Homes USA (p) 17,500 N/A 5,159 -1%
8 8 The Ryland Group (p) 12,880 N/A 4,757 -1%
9 10 NVR (p) N/A N/A 6,134 17%
10 9 M.D.C. Holdings (p) 12,968 N/A 4,802 -2%
11 11 Standard Pacific Corp. (p) 10,763 N/A 4,145 -2%
12 13 Meritage Homes Corp. (p) 10,365 N/A 3,461 15%
13 12 Technical Olympic USA (p) 7,667 N/A 2,640 -14%
14 14 Toll Brothers (p) 6,624 N/A 6,123 6%
15 17 Weyerhaeuser Real Estate Co. (p) 5,723 N/A 3,335 14%
16 18 Habitat for Humanity International 5,700 N/A 374 89%
17 15 Shea Homes 4,713 N/A 3,045 -6%
18 20 David Weekley Homes 5,343 N/A 1,544 21%
19 19 Morrison Homes (p) 3,827 N/A 1,390 -12%
20 16 Mercedes Homes 3,534 N/A 1,300 -16%
21 21 M/I Homes (p) 3,709 N/A 1,350 0%
22 24 Kimball Hill Homes 3,960 N/A 1,172 2%
23 22 The Villages of Lake-Sumter 3,963 N/A 1,182 3%
24 26 Pasquinelli Construction Co. 281 N/A 825 5%
25 30 MHI 3,450 N/A 749 20%
26 27 Woodside Group 3,035 N/A 1,345 -2%
27 31 C.P. Morgan Communities 3,331 N/A 509 20%
28 25 Holiday Builders 3,157 N/A 701 1%
29 32 The Drees Co. 2,666 N/A 1,167 7%
30 35 Perry Homes, A Joint Venture 2,817 N/A 729 23%
31 37 Highland Homes 2,951 N/A 878 27%
32 23 Taylor Woodrow Homes (p) 2,358 N/A 2,183 5%
33 29 William Lyon Homes 2,132 N/A 1,492 -20%
34 28 Choice Homes 2,439 N/A 413 -8%
35 36 Epcon Communities N/A N/A 501 4%
36 39 Jim Walter Homes (p) 2,567 N/A 495 9%
37 48 Ashton Woods Homes 1,802 N/A 735 41%
38 34 John Laing Homes 1,783 N/A 1,643 0%
39 40 McCar Homes 1,655 N/A 628 19%
40 33 WCI Communities (p) 1,142 N/A 2,050 -21%
41 49 Avatar Holdings (p) 2,122 N/A 835 64%
42 38 Orleans Homebuilders (p) 1,750 N/A 925 -6%
43 50 McBride & Son Enterprises 1,413 N/A 638 9%
44 58 Fieldstone Communities 1,900 N/A 605 -5%
45 43 American West Development 1,889 N/A 750 4%
46 56 Royce Homes 1,799 N/A 432 7%
47 42 Crosswinds Communities 869 N/A 360 -32%
48 52 Bowen Family Homes 1,392 N/A 404 17%
49 60 First Texas Homes 1,691 N/A 402 27%
50 51 Levitt and Sons (p) 1,512 N/A 505 14%
51 45 The Corky McMillin Cos. 1,586 N/A 1,100 25%
52 N/A Centrum Properties 2 N/A 621 -15%
53 54 Capital Pacific Holdings 1,502 N/A 555 -19%
54 62 Scenic Homes 1,474 N/A 272 23%
55 63 Robson Communities 1,473 N/A 638 16%
56 55 John Wieland Homes and Neighborhoods 1,106 N/A 753 -1%
57 64 G.L. Homes 1,443 N/A 872 40%
58 76 Legend Home Corp. 1,404 N/A 226 34%
59 46 Neumann Homes 932 N/A 425 -18%
60 44 Dominion Homes (p) 1,285 N/A 257 -38%
61 73 Fischer Homes 790 N/A 281 15%
62 94 Eastwood Homes 1,125 N/A 223 63%
63 47 ICI Homes 783 N/A 502 -24%
64 143 The Enterprise Cos. N/A N/A 558 99%
65 83 MCZ Development Corp. N/A N/A 1,600 10%
66 86 Ivory Homes 1,203 N/A 440 38%
67 57 CBH Homes 1,194 N/A 250 24%
68 59 Brookfield Homes Corp. (p) 822 N/A 888 -28%
69 N/A History Maker Homes 1,151 N/A 160 N/A
70 87 Obra Homes 1,127 N/A 135 42%
71 74 America's First Home 1,095 N/A 273 33%
72 41 Fulton Homes 1,090 N/A 381 -36%
73 68 Warmington Homes 880 N/A 673 -12%
74 93 Bill Clark Homes 678 N/A 229 34%
75 71 The Rottlund Co. 66 N/A 259 -14%
76 69 Park Square Homes 810 N/A 400 -3%
77 107 Novare Group N/A N/A 251 20%
78 85 Polygon Northwest Co. 312 N/A 306 20%
79 150 Main Street Homes 991 N/A 127 123%
80 84 Armadillo Homes 973 N/A 160 10%
81 61 The Mitchell Co. 824 N/A 301 -11%
82 N/A Casa Linda Homes 940 N/A 104 N/A
82 120 Comstock Homebuilding Cos. (p) 256 N/A 243 8%
84 104 Frontier Homes 933 N/A 333 8%
85 75 Trend Homes 926 N/A 303 6%
86 92 William Ryan Homes 871 N/A 256 0%
87 N/A Westport Homes 906 N/A 158 N/A
88 77 Ball Homes 874 N/A 169 -12%
89 80 Castle & Cooke 792 N/A 598 -4%
90 90 Wood Partners N/A N/A 96 71%
91 65 Elliott Homes 840 N/A 656 19%
92 53 Lakewood Homes 536 N/A 201 -52%
93 82 Brown Family Communities 826 N/A 262 -26%
94 N/A The Olson Co. N/A N/A 400 -4%
95 109 Hubble Homes 775 N/A 141 33%
96 91 Grand Homes 773 N/A 259 -8%
97 N/A Pacific West Cos. N/A N/A 205 N/A
98 89 Gemcraft Homes 500 N/A 265 -13%
98 72 Matthews Homes 770 N/A 360 -21%
100 112 Ole South Properties 358 N/A 113 20%

Return to full list

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Note: (p) indicates a public company.

* Declined to share revenue numbers

** Home building revenue only