2006 Builder 100

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Return to full list

2006 Rank 2005 Rank Company(Click company name for more information) Total Closings Change Total Revenue (millions) Change
1 1 D. R. Horton (p) 53,410 4% 15,016 5%
2 3 Lennar Corp. (p) 49,568 17% 16,267 17%
3 2 Pulte Homes (p) 41,487 -9% 14,274 -3%
4 4 Centex Corp. (p) 37,539 1% 14,400 -2%
5 5 KB Home (p) 32,124 4% 11,004 17%
6 7 Hovnanian Enterprises (p) 20,201 14% 7,016 19%
7 6 Beazer Homes USA (p) 17,500 -5% 5,159 -1%
8 8 The Ryland Group (p) 15,392 -8% 4,757 -1%
9 10 NVR (p) 15,139 10% 6,134 17%
10 9 M.D.C. Holdings (p) 13,123 -14% 4,802 -2%
11 11 Standard Pacific Corp. (p) 10,763 -8% 4,145 -2%
12 13 Meritage Homes Corp. (p) 10,487 11% 3,461 15%
13 12 Technical Olympic USA (p) 9,602 2% 2,640 -14%
14 14 Toll Brothers (p) 8,601 -2% 6,123 6%
15 17 Weyerhaeuser Real Estate Co. (p) 5,836 3% 3,335 14%
16 18 Habitat for Humanity International 5,820 17% 374 89%
17 15 Shea Homes 5,755 -17% 3,045 -6%
18 20 David Weekley Homes 5,360 16% 1,544 21%
19 19 Morrison Homes (p) 4,347 -12% 1,390 -12%
20 16 Mercedes Homes 4,264 -25% 1,300 -16%
21 21 M/I Homes (p) 4,109 -4% 1,350 %
22 24 Kimball Hill Homes 4,079 5% 1,172 2%
23 22 The Villages of Lake-Sumter 3,963 -7% 1,182 3%
24 26 Pasquinelli Construction Co. 3,781 2% 825 5%
25 30 MHI 3,450 11% 749 20%
26 27 Woodside Group 3,335 -9% 1,345 -2%
27 31 C.P. Morgan Communities 3,331 10% 509 20%
28 25 Holiday Builders 3,157 -17% 701 1%
29 32 The Drees Co. 3,154 4% 1,167 7%
30 35 Perry Homes, A Joint Venture 3,141 17% 729 23%
31 37 Highland Homes 2,951 12% 878 27%
32 23 Taylor Woodrow Homes (p) 2,900 -26% 2,183 5%
33 29 William Lyon Homes 2,887 -10% 1,492 -20%
34 28 Choice Homes 2,843 -14% 413 -8%
35 36 Epcon Communities 2,782 4% 501 4%
36 39 Jim Walter Homes (p) 2,567 9% 495 9%
37 48 Ashton Woods Homes 2,471 28% 735 41%
38 34 John Laing Homes 2,269 -22% 1,643 %
39 40 McCar Homes 2,265 2% 628 19%
40 33 WCI Communities (p) 2,215 -24% 2,050 -21%
41 49 Avatar Holdings (p) 2,122 11% 835 64%
42 38 Orleans Homebuilders (p) 2,079 -18% 925 -6%
43 50 McBride & Son Enterprises 2,028 12% 638 9%
44 58 Fieldstone Communities 1,900 17% 605 -5%
45 43 American West Development 1,889 -14% 750 4%
46 56 Royce Homes 1,837 9% 432 7%
47 42 Crosswinds Communities 1,750 -20% 360 -32%
48 52 Bowen Family Homes 1,728 -2% 404 17%
49 60 First Texas Homes 1,691 18% 402 27%
50 51 Levitt and Sons (p) 1,660 -7% 505 14%
51 45 The Corky McMillin Cos. 1,586 -20% 1,100 25%
52 N/A Centrum Properties 1,560 -26% 621 -15%
53 54 Capital Pacific Holdings 1,502 -12% 555 -19%
54 62 Scenic Homes 1,474 6% 272 23%
55 63 Robson Communities 1,473 11% 638 16%
56 55 John Wieland Homes and Neighborhoods 1,468 -14% 753 -1%
57 64 G.L. Homes 1,443 12% 872 40%
58 76 Legend Home Corp. 1,404 30% 226 34%
59 46 Neumann Homes 1,378 -29% 425 -18%
60 44 Dominion Homes (p) 1,335 -38% 257 -38%
61 73 Fischer Homes 1,310 14% 281 15%
62 94 Eastwood Homes 1,275 45% 223 63%
63 47 ICI Homes 1,265 -35% 502 -24%
64 143 The Enterprise Cos. 1,215 139% 558 99%
65 83 MCZ Development Corp. 1,205 21% 1,600 10%
66 86 Ivory Homes 1,203 26% 440 38%
67 57 CBH Homes 1,194 -27% 250 24%
68 59 Brookfield Homes Corp. (p) 1,159 -27% 888 -28%
69 N/A History Maker Homes 1,151 N/A 160 N/A
70 87 Obra Homes 1,127 22% 135 42%
71 74 America's First Home 1,095 -3% 273 33%
72 41 Fulton Homes 1,090 -51% 381 -36%
73 68 Warmington Homes 1,078 -12% 673 -12%
74 93 Bill Clark Homes 1,059 20% 229 34%
75 71 The Rottlund Co. 1,025 -14% 259 -14%
76 69 Park Square Homes 1,013 -17% 400 -3%
77 107 Novare Group 1,004 34% 251 20%
78 85 Polygon Northwest Co. 994 4% 306 20%
79 150 Main Street Homes 991 111% 127 123%
80 84 Armadillo Homes 973 -1% 160 10%
81 61 The Mitchell Co. 965 -32% 301 -11%
82 N/A Casa Linda Homes 940 N/A 104 N/A
82 120 Comstock Homebuilding Cos. (p) 940 53% 243 8%
84 104 Frontier Homes 933 18% 333 8%
85 75 Trend Homes 926 -16% 303 6%
86 92 William Ryan Homes 910 2% 256 %
87 N/A Westport Homes 906 N/A 158 N/A
88 77 Ball Homes 874 -19% 169 -12%
89 80 Castle & Cooke 869 -14% 598 -4%
90 90 Wood Partners 866 -4% 96 71%
91 65 Elliott Homes 840 -34% 656 19%
92 53 Lakewood Homes 837 -51% 201 -52%
93 82 Brown Family Communities 826 -18% 262 -26%
94 N/A The Olson Co. 787 % 400 -4%
95 109 Hubble Homes 775 6% 141 33%
96 91 Grand Homes 773 -14% 259 -8%
97 N/A Pacific West Cos. 771 N/A 205 N/A
98 89 Gemcraft Homes 770 -16% 265 -13%
98 72 Matthews Homes 770 -35% 360 -21%
100 112 Ole South Properties 743 9% 113 20%

Return to full list

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Note: (p) indicates a public company.

* Declined to share revenue numbers

** Home building revenue only