2005 Builder 100

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Return to full list

2005 Rank 2004 Rank Company(Click company name for more information) Total Closings Change Total Revenue (millions) Change
1 1 D. R. Horton (p) 51,383 17% 14,246 28%
2 2 Pulte Homes (p) 45,630 18% 14,694 25%
3 3 Lennar Corp. (p) 42,359 17% 13,867 32%
4 4 Centex Corp. (p) 37,022 13% 14,673 22%
5 5 KB Home (p) 31,009 15% 9,442 34%
6 6 Beazer Homes USA (p) 18,401 12% 5,189 29%
7 8 Hovnanian Enterprises (p) 17,783 22% 5,879 41%
8 7 The Ryland Group (p) 16,673 10% 4,818 22%
9 9 M.D.C. Holdings (p) 15,307 10% 4,880 22%
10 10 NVR (p) 13,787 8% 5,262 22%
11 11 Standard Pacific Corp. (p) 11,694 29% 4,226 20%
12 12 Technical Olympic USA (p) 9,435 29% 3,053 45%
13 13 Meritage Homes Corp. (p) 9,406 30% 3,001 47%
14 14 Toll Brothers (p) 8,769 32% 5,793 49%
15 15 Shea Homes 6,901 8% 3,236 16%
16 17 Mercedes Homes 5,714 25% 1,550 53%
17 16 Weyerhaeuser Real Estate Co. (p) 5,647 7% 2,915 17%
18 19 Habitat for Humanity International 4,993 15% 198 16%
19 18 Morrison Homes (p) 4,921 11% 1,580 22%
20 22 David Weekley Homes 4,612 17% 1,272 23%
21 20 M/I Homes (p) 4,291 0% 1,348 15%
22 21 The Villages of Lake-Sumter 4,263 8% 1,149 21%
23 25 Taylor Woodrow Homes (p) 3,932 8% 2,078 32%
24 24 Kimball Hill Homes 3,881 6% 1,153 20%
25 30 Holiday Builders 3,819 29% 695 64%
26 34 Pasquinelli Construction Co. 3,693 38% 788 38%
27 28 Woodside Group 3,676 15% 1,378 34%
28 23 Choice Homes 3,300 -14% 447 -10%
29 26 William Lyon Homes (p) 3,196 -8% 1,856 2%
30 31 MHI 3,100 9% 625 13%
31 35 C.P. Morgan Communities 3,040 18% 425 24%
32 29 The Drees Co. 3,038 -1% 1,093 7%
33 39 WCI Communities (p) 2,909 33% 2,600 44%
34 42 John Laing Homes 2,891 41% 1,650 58%
35 33 Perry Homes, A Joint Venture 2,688 -4% 593 0%
36 40 Epcon Communities 2,677 27% 482 27%
37 36 Highland Homes 2,639 7% 693 14%
38 46 Orleans Homebuilders (p) 2,547 33% 983 53%
39 27 Jim Walter Homes (p) 2,361 -27% 455 -5%
40 49 McCar Homes 2,216 17% 526 27%
41 56 Fulton Homes 2,202 34% 599 45%
42 44 Crosswinds Communities 2,200 10% 529 10%
43 38 American West Development 2,191 -5% 718 15%
44 32 Dominion Homes (p) 2,146 -24% 416 -23%
45 48 The Corky McMillin Cos. 1,973 3% 880 3%
46 41 Neumann Homes 1,943 -6% 518 -8%
47 57 ICI Homes 1,934 19% 662 26%
48 47 Ashton Woods Homes 1,929 1% 523 -32%
49 64 Avatar Holdings (p) 1,914 34% 510 55%
50 59 McBride & Son Enterprises 1,803 14% 583 19%
51 45 Levitt and Sons (p) 1,789 -7% 443 -6%
52 50 Bowen Family Homes 1,764 -4% 344 8%
53 60 Lakewood Homes 1,714 11% 415 8%
54 66 Capital Pacific Holdings (p) 1,707 30% 689 41%
55 52 John Wieland Homes and Neighborhoods 1,704 -6% 763 5%
56 58 Royce Homes 1,690 5% 405 10%
57 67 Corey Barton Homes 1,645 31% 201 6%
58 106 Fieldstone Communities 1,622 131% 640 75%
59 53 Brookfield Homes Corp. (p) 1,582 -12% 1,231 0%
60 68 First Texas Homes 1,438 18% 317 28%
61 71 The Mitchell Co. 1,421 28% 339 61%
62 N/A Scenic Homes 1,385 N/A 222 N/A
63 54 Robson Communities 1,329 -24% 549 -10%
64 55 G.L. Homes 1,293 -24% 625 -16%
65 61 Elliott Homes 1,280 -16% 550 0%
66 65 Gehan Homes 1,279 -9% 205 -12%
67 109 Mattamy U.S. Group 1,250 84% 276 63%
68 83 The Warmington Group 1,224 26% 769 30%
69 78 Park Square Homes 1,215 16% 412 49%
70 75 Reynen & Bardis Communities 1,213 12% 818 100%
71 63 The Rottlund Co. 1,189 -18% 302 -10%
72 70 Matthews Homes 1,187 4% 454 13%
73 76 Fischer Homes 1,150 6% 244 6%
74 N/A America's First Home 1,129 N/A 206 N/A
75 69 Trend Homes 1,108 -6% 286 37%
76 85 Legend Home Corp. 1,084 13% 169 14%
77 72 Ball Homes 1,074 -3% 191 4%
78 81 Century Homebuilders 1,066 6% 320 N/A
79 130 Vantage/Raylee Homes 1,015 80% 190 118%
80 79 Astoria Homes 1,012 -2% 294 32%
80 76 Castle & Cooke 1,012 -7% 623 10%
82 82 Brown Family Communities 1,011 3% 352 96%
83 84 MCZ Development Corp. 1,000 4% 1,450 4%
84 N/A Armadillo Homes 986 N/A 145 N/A
85 88 Polygon Northwest Co. 959 6% 254 0%
86 98 Ivory Homes 956 24% 320 46%
87 86 Obra Homes 925 -1% 95 2%
88 91 Dan Ryan Builders 924 14% 285 34%
89 94 Gemcraft Homes 918 16% 305 43%
90 137 Wood Partners 905 72% 56 51%
91 87 Grand Homes 894 -2% 282 6%
92 119 Ryan Building Group 889 48% 257 57%
93 128 Bill Clark Homes 883 55% 171 71%
94 104 Eastwood Homes 877 24% 137 33%
95 93 Montalbano Builders 865 9% 232 34%
96 80 Davis Homes 861 -16% 155 -8%
97 92 Hacienda Builders 860 6% 215 22%
98 73 MJC Cos. 859 -22% 178 -26%
99 133 Pageantry Cos. 848 54% 230 65%
100 99 Arbor Custom Homes 842 9% 200 8%

Return to full list

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Note: (p) indicates a public company.

* Declined to share revenue numbers

** Home building revenue only