2007 Builder 100

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Return to full list

2007 Rank 2006 Rank Company(Click company name for more information) Total Closings Change Total Revenue (millions) Change
1 1 D.R. Horton (p) 37,717 -29% 10,171 -32%
2 2 Lennar Corp. (p) 33,283 -33% 10,187 -37%
3 4 Centex Corp. (p) 30,684 -18% 9,732 -32%
4 3 Pulte Homes (p) 27,540 -34% 9,263 -35%
5 5 KB Home (p) 23,743 -26% 6,417 -42%
6 6 Hovnanian Enterprises (p) 14,928 -26% 5,334 -24%
7 9 NVR (p) 13,513 -11% 5,129 -16%
8 7 Beazer Homes USA (p) 11,366 -35% * N/A N/A
9 8 The Ryland Group (p) 10,319 -33% 3,033 -36%
10 10 M.D.C. Holdings (p) 8,195 -38% 2,933 -39%
11 11 Standard Pacific Corp. (p) 8,051 -25% 3,369 -19%
12 12 Meritage Homes Corp. (p) 7,687 -27% 2,344 -32%
13 14 Toll Brothers (p) 6,687 -22% 4,646 -24%
14 16 Habitat for Humanity International 5,619 -3% * N/A N/A
15 32 Taylor Morrison (p) 5,343 84% 2,477 13%
16 18 David Weekley Homes 4,587 -14% 1,343 -13%
17 15 Weyerhaeuser Real Estate Co. (p) 4,427 -24% 2,359 -29%
18 17 Shea Homes 4,325 -25% 2,150 -29%
19 21 M/I Homes (p) 3,288 -20% 1,015 -25%
20 22 Kimball Hill Homes 3,246 -20% 895 -24%
21 24 Pasquinelli 2,974 -21% 613 -26%
22 30 Perry Homes 2,825 -10% 718 -2%
23 25 MHI 2,708 -22% 625 -17%
24 26 Woodside Homes 2,703 -19% 1,007 -25%
25 27 C.P. Morgan Communities 2,677 -20% 406 -20%
26 36 Jim Walter Homes (p) 2,594 1% 478 -3%
27 29 The Drees Co. 2,536 -20% 947 -19%
28 23 The Villages of Lake-Sumter 2,403 -39% 639 -46%
29 31 Highland Homes 2,362 -20% 790 -10%
30 20 Mercedes Homes 2,357 -45% 724 -44%
31 33 William Lyon Homes 2,182 -24% 1,105 -26%
32 43 McBride & Son Enterprises 2,102 4% 630 -1%
33 N/A The Related Group 2,082 N/A 1,257 N/A
34 39 McCar Homes 1,805 -20% 490 -22%
35 65 MCZ Development Corp. 1,735 44% ** 728 -55%
36 35 Epcon Communities 1,734 -38% 312 -38%
37 37 Ashton Woods Homes 1,687 -32% 497 -32%
38 52 Centrum Properties 1,677 8% 538 -13%
39 40 WCI Communities (p) 1,657 -25% 940 -54%
40 34 Choice Homes 1,567 -45% 236 -43%
41 49 First Texas Homes 1,462 -14% 359 -11%
42 44 Fieldstone Residential Communities 1,366 -28% 405 -33%
43 48 Bowen Family Homes 1,307 -24% 329 -19%
44 46 Royce Homes 1,280 -30% 226 -48%
45 N/A Engle Homes (Division of TOUSA Homes) (p) 1,258 N/A 416 N/A
46 57 G.L. Homes 1,234 -14% 683 -22%
47 N/A Gehan Homes 1,216 N/A 212 N/A
48 45 American West Development 1,209 -36% 374 -50%
49 62 Eastwood Homes 1,176 -8% 220 -1%
50 28 Holiday Builders 1,152 -64% 236 -66%
51 66 Ivory Homes 1,128 -6% 469 7%
52 38 WL Homes (p) 1,119 -51% 982 -40%
53 56 John Wieland Homes and Neighborhoods 1,106 -25% 611 -19%
54 51 The Corky McMillin Cos. 1,101 -31% 493 -55%
55 85 Trend Homes 1,093 18% 309 2%
56 54 Scenic Homes 1,084 -26% 240 -12%
57 53 Capital Pacific Holdings 1,045 -30% 394 -29%
58 69 History Maker Homes 1,012 -12% 139 -13%
59 79 Main Street Homes 1,008 2% 134 6%
60 90 Wood Partners 1,001 16% 78 -19%
61 61 Fischer Homes 935 -29% 198 -30%
62 73 Warmington Homes 928 -14% 560 -17%
63 77 Novare Group 911 -9% 300 20%
64 N/A HearthStone Homes 899 N/A 156 N/A
65 82 Comstock Homebuilding Cos. (p) 886 -6% 266 9%
66 78 Polygon Northwest Co. 849 -15% ** 254 -17%
67 67 CBH Homes 833 -30% ** 178 -29%
68 41 Avatar Holdings (p) 780 -63% 291 -65%
69 86 William Ryan Homes 779 -14% 214 -16%
70 106 The Mungo Cos. 775 13% 150 8%
71 118 Trammell Crow Residential 765 28% 1,295 9%
72 97 Pacific West Cos. 764 -1% 171 -17%
73 60 Dominion Homes (p) 754 -44% 148 -42%
74 80 Armadillo Homes 741 -24% 123 -23%
75 94 The Olson Co. 739 -6% 384 -4%
76 87 Westport Homes 721 -20% 139 -12%
77 88 Ball Homes 695 -20% 133 -21%
78 N/A Mattamy U.S. Group 663 N/A 182 N/A
79 96 Grand Homes 644 -17% 231 -11%
80 89 Castle & Cooke 636 -27% 392 -34%
80 72 Fulton Homes 636 -42% 226 -41%
82 N/A Wilshire Homes 634 N/A 202 N/A
83 108 Magellan Development Group 632 -4% 520 36%
84 63 ICI Homes 622 -51% 306 -39%
85 113 Shugart Enterprises 621 2% 99 14%
86 98 Gemcraft Homes 612 -21% 201 -24%
86 112 S&A Homes 612 0% 206 3%
88 74 Bill Clark Homes 605 -43% 147 -36%
89 121 Rausch Coleman Homes 600 4% 87 6%
90 103 Darling Homes 599 -16% 242 -8%
91 100 Ole South Properties 594 -20% 95 -16%
91 75 The Rottlund Co. 594 -42% 159 -39%
93 92 Lakewood Homes 593 -29% 149 -26%
94 N/A Desert View Homes 585 N/A 72 N/A
95 110 West Hills Development 559 -10% 194 -5%
96 76 Park Square Homes 543 -46% 186 -54%
97 N/A Great Southern Homes 530 N/A 86 N/A
98 93 Brown Family Communities 522 -37% 156 -40%
99 119 The Knight Group 514 -12% ** 86 -10%
100 95 Hubble Homes 513 -34% 101 -28%

Return to full list

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | Undo Filter
Type of home built:
Active Adult | Entry Level | Luxury Custom | Move Up | Subsidized | Vacation | Undo Filter
Status:
Public | Private | Undo Filter
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | Undo Filter

Note: (p) indicates a public company.

* Declined to share revenue numbers

** Home building revenue only